Skip to main content
Advertising
This is a 2023 photo of Dan Feeney of the Miami Dolphins NFL football team. This image reflects the Miami Dolphins active roster as of Monday, June 5, 2023 when this image was taken. (AP Photo)

Dan Feeney

C/G

#69

Experience: 8 years

Height: 6-4

Age: 29

Weight: 305 lbs

College: Indiana

2023 SEASON

Advertising

Preseason

WK Game Date OPP RESULT COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
3 08/26/2023 @Jaguars L 18 - 31
2 08/19/2023 @Texans W 28 - 3
1 08/11/2023 Falcons L 3 - 19

Preseason

WK Game Date OPP RESULT ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LOST
3 08/26/2023 @Jaguars L 18 - 31
2 08/19/2023 @Texans W 28 - 3
1 08/11/2023 Falcons L 3 - 19

Preseason

WK Game Date OPP RESULT BLK Lng FG ATT FGM PCT XP Att XPM Pct Blk KO Avg TB Ret Avg
3 08/26/2023 @Jaguars L 18 - 31
2 08/19/2023 @Texans W 28 - 3
1 08/11/2023 Falcons L 3 - 19

Preseason

WK Game Date OPP RESULT PUNTS YDS Net Yds LNG AVG Net Avg BLK OOB Dn IN 20 TB FC RET RETY TD
3 08/26/2023 @Jaguars L 18 - 31
2 08/19/2023 @Texans W 28 - 3
1 08/11/2023 Falcons L 3 - 19

Preseason

WK Game Date OPP RESULT REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
3 08/26/2023 @Jaguars L 18 - 31
2 08/19/2023 @Texans W 28 - 3
1 08/11/2023 Falcons L 3 - 19

Preseason

WK Game Date OPP RESULT Total Solo AST SCK SFTY PDEF INT YDS AVG LNG TDS FF FR
3 08/26/2023 @Jaguars L 18 - 31
2 08/19/2023 @Texans W 28 - 3
1 08/11/2023 Falcons L 3 - 19

Preseason

WK Game Date OPP RESULT G GS
3 08/26/2023 @Jaguars L 18 - 31 1 0
2 08/19/2023 @Texans W 28 - 3 1 0
1 08/11/2023 Falcons L 3 - 19 0 0

Regular Season

WK Game Date OPP RESULT COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
18 01/07/2024 @Packers L 9 - 17
17 12/31/2023 Falcons W 37 - 17
16 12/24/2023 Cardinals W 27 - 16
15 12/17/2023 @Browns L 17 - 20
14 12/10/2023 Lions W 28 - 13
12 11/28/2023 @Vikings W 12 - 10
11 11/19/2023 @Lions L 26 - 31
10 11/10/2023 Panthers W 16 - 13
9 11/05/2023 @Saints L 17 - 24
8 10/30/2023 @Chargers L 13 - 30
7 10/22/2023 Raiders W 30 - 12
6 10/15/2023 Vikings L 13 - 19
5 10/06/2023 @Commanders W 40 - 20
4 10/01/2023 Broncos L 28 - 31
3 09/24/2023 @Chiefs L 10 - 41
2 09/17/2023 @Buccaneers L 17 - 27
1 09/10/2023 Packers L 20 - 38

Regular Season

WK Game Date OPP RESULT ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LOST
18 01/07/2024 @Packers L 9 - 17
17 12/31/2023 Falcons W 37 - 17
16 12/24/2023 Cardinals W 27 - 16
15 12/17/2023 @Browns L 17 - 20
14 12/10/2023 Lions W 28 - 13
12 11/28/2023 @Vikings W 12 - 10
11 11/19/2023 @Lions L 26 - 31
10 11/10/2023 Panthers W 16 - 13
9 11/05/2023 @Saints L 17 - 24
8 10/30/2023 @Chargers L 13 - 30
7 10/22/2023 Raiders W 30 - 12
6 10/15/2023 Vikings L 13 - 19
5 10/06/2023 @Commanders W 40 - 20
4 10/01/2023 Broncos L 28 - 31
3 09/24/2023 @Chiefs L 10 - 41
2 09/17/2023 @Buccaneers L 17 - 27
1 09/10/2023 Packers L 20 - 38

Regular Season

WK Game Date OPP RESULT BLK Lng FG ATT FGM PCT XP Att XPM Pct Blk KO Avg TB Ret Avg
18 01/07/2024 @Packers L 9 - 17
17 12/31/2023 Falcons W 37 - 17
16 12/24/2023 Cardinals W 27 - 16
15 12/17/2023 @Browns L 17 - 20
14 12/10/2023 Lions W 28 - 13
12 11/28/2023 @Vikings W 12 - 10
11 11/19/2023 @Lions L 26 - 31
10 11/10/2023 Panthers W 16 - 13
9 11/05/2023 @Saints L 17 - 24
8 10/30/2023 @Chargers L 13 - 30
7 10/22/2023 Raiders W 30 - 12
6 10/15/2023 Vikings L 13 - 19
5 10/06/2023 @Commanders W 40 - 20
4 10/01/2023 Broncos L 28 - 31
3 09/24/2023 @Chiefs L 10 - 41
2 09/17/2023 @Buccaneers L 17 - 27
1 09/10/2023 Packers L 20 - 38

Regular Season

WK Game Date OPP RESULT PUNTS YDS Net Yds LNG AVG Net Avg BLK OOB Dn IN 20 TB FC RET RETY TD
18 01/07/2024 @Packers L 9 - 17
17 12/31/2023 Falcons W 37 - 17
16 12/24/2023 Cardinals W 27 - 16
15 12/17/2023 @Browns L 17 - 20
14 12/10/2023 Lions W 28 - 13
12 11/28/2023 @Vikings W 12 - 10
11 11/19/2023 @Lions L 26 - 31
10 11/10/2023 Panthers W 16 - 13
9 11/05/2023 @Saints L 17 - 24
8 10/30/2023 @Chargers L 13 - 30
7 10/22/2023 Raiders W 30 - 12
6 10/15/2023 Vikings L 13 - 19
5 10/06/2023 @Commanders W 40 - 20
4 10/01/2023 Broncos L 28 - 31
3 09/24/2023 @Chiefs L 10 - 41
2 09/17/2023 @Buccaneers L 17 - 27
1 09/10/2023 Packers L 20 - 38

Regular Season

WK Game Date OPP RESULT REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
18 01/07/2024 @Packers L 9 - 17
17 12/31/2023 Falcons W 37 - 17
16 12/24/2023 Cardinals W 27 - 16
15 12/17/2023 @Browns L 17 - 20
14 12/10/2023 Lions W 28 - 13
12 11/28/2023 @Vikings W 12 - 10
11 11/19/2023 @Lions L 26 - 31
10 11/10/2023 Panthers W 16 - 13
9 11/05/2023 @Saints L 17 - 24
8 10/30/2023 @Chargers L 13 - 30
7 10/22/2023 Raiders W 30 - 12
6 10/15/2023 Vikings L 13 - 19
5 10/06/2023 @Commanders W 40 - 20
4 10/01/2023 Broncos L 28 - 31
3 09/24/2023 @Chiefs L 10 - 41
2 09/17/2023 @Buccaneers L 17 - 27
1 09/10/2023 Packers L 20 - 38

Regular Season

WK Game Date OPP RESULT Total Solo AST SCK SFTY PDEF INT YDS AVG LNG TDS FF FR
18 01/07/2024 @Packers L 9 - 17
17 12/31/2023 Falcons W 37 - 17
16 12/24/2023 Cardinals W 27 - 16
15 12/17/2023 @Browns L 17 - 20
14 12/10/2023 Lions W 28 - 13
12 11/28/2023 @Vikings W 12 - 10
11 11/19/2023 @Lions L 26 - 31
10 11/10/2023 Panthers W 16 - 13
9 11/05/2023 @Saints L 17 - 24
8 10/30/2023 @Chargers L 13 - 30
7 10/22/2023 Raiders W 30 - 12
6 10/15/2023 Vikings L 13 - 19
5 10/06/2023 @Commanders W 40 - 20
4 10/01/2023 Broncos L 28 - 31
3 09/24/2023 @Chiefs L 10 - 41
2 09/17/2023 @Buccaneers L 17 - 27
1 09/10/2023 Packers L 20 - 38

Regular Season

WK Game Date OPP RESULT G GS
18 01/07/2024 @Packers L 9 - 17 1 1
17 12/31/2023 Falcons W 37 - 17 1 0
16 12/24/2023 Cardinals W 27 - 16 1 0
15 12/17/2023 @Browns L 17 - 20 1 0
14 12/10/2023 Lions W 28 - 13 1 0
12 11/28/2023 @Vikings W 12 - 10 1 0
11 11/19/2023 @Lions L 26 - 31 1 0
10 11/10/2023 Panthers W 16 - 13 1 0
9 11/05/2023 @Saints L 17 - 24 1 0
8 10/30/2023 @Chargers L 13 - 30 1 0
7 10/22/2023 Raiders W 30 - 12 0 0
6 10/15/2023 Vikings L 13 - 19 1 0
5 10/06/2023 @Commanders W 40 - 20 1 0
4 10/01/2023 Broncos L 28 - 31 1 0
3 09/24/2023 @Chiefs L 10 - 41 1 0
2 09/17/2023 @Buccaneers L 17 - 27 1 0
1 09/10/2023 Packers L 20 - 38 1 0

Biography

Dan Feeney, who was originally selected by the Los Angeles Chargers in the third round (71st overall) of the 2017 NFL Draft, joins the Vikings following stints with the Chargers (2017-20), New York Jets (2021-22), Miami Dolphins (2023) and Chicago Bears (2023). He has appeared in 112 games during his first seven seasons in the NFL, making 65 starts, including 40 at left guard and 21 at center. Last season in Chicago, Feeney appeared in 16 games on both offense and special teams and started the Bears' Week 18 contest at Green Bay (1/7/24). A native of Orland Park, Ill., Feeney played his collegiate tenure at Indiana, starting the first 41 games of his career at right guard and the final five at right tackle. A two-time team captain, he allowed just two sacks in 3,355 snaps and became the fourth player in program history to earn First-Team All-America honors twice and the third to earn the accolade in back-to-back seasons.

Advertising