Dan Chisena
Wide Receiver
#85
Experience: R
Height: 6-3
Age: 23
Weight: 202 lbs
College: Penn State
2020 SEASON
-
REC
-
YDS
-
AVG
-
TDS
Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Lions | W 37 - 35 | ||||||||||||
16 | @Saints | L 33 - 52 | ||||||||||||
15 | Bears | L 27 - 33 | ||||||||||||
14 | @Buccaneers | L 14 - 26 | ||||||||||||
13 | Jaguars | W 27 - 24 | ||||||||||||
12 | Panthers | W 28 - 27 | ||||||||||||
11 | Cowboys | L 28 - 31 | ||||||||||||
10 | @Bears | W 19 - 13 | ||||||||||||
9 | Lions | W 34 - 20 | ||||||||||||
8 | @Packers | W 28 - 22 | ||||||||||||
3 | Titans | L 30 - 31 | ||||||||||||
6 | Falcons | L 23 - 40 | ||||||||||||
5 | @Seahawks | L 26 - 27 | ||||||||||||
4 | @Texans | W 31 - 23 | ||||||||||||
2 | @Colts | L 11 - 28 | ||||||||||||
1 | Packers | L 34 - 43 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Minnesota Vikings | 14 | 0 | ||||||||||||
TOTAL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
• Dual-sport athlete at Penn State, ran sprints and relays from 2016-18 on track team before playing football in 2018 and 2019.
• Played in 14 games with 2 starts with the football team over 2018 and 2019, with 12 of the games and both starts in 2019. Opened games at Indiana and vs. Ohio State.
• Capped college career with Cotton Bowl win over Memphis.