
Dalvin Tomlinson
DT
#94
Experience: 5 years
Height: 6-3
Age: 27
Weight: 319 lbs
College: Alabama
2020 SEASON
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Cowboys | W 23 - 19 | 2 | 2 | 0 | 1 | 0 | 0 | |||||||
16 | @Ravens | L 13 - 27 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
15 | Browns | L 6 - 20 | 3 | 0 | 3 | 0 | 0 | 0 | |||||||
14 | Cardinals | L 7 - 26 | 2 | 1 | 1 | 1 | 0 | 0 | |||||||
13 | @Seahawks | W 17 - 12 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
12 | @Bengals | W 19 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
10 | Eagles | W 27 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
9 | @Football Team | W 23 - 20 | 1 | 0 | 1 | 0.5 | 1 | 0 | |||||||
8 | Buccaneers | L 23 - 25 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
3 | 49ers | L 9 - 36 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
7 | @Eagles | L 21 - 22 | 3 | 3 | 0 | 0 | 1 | 0 | |||||||
2 | @Bears | L 13 - 17 | 5 | 3 | 2 | 0 | 1 | 0 | |||||||
6 | Football Team | W 20 - 19 | 8 | 1 | 7 | 0 | 0 | 0 | |||||||
1 | Steelers | L 16 - 26 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
5 | @Cowboys | L 34 - 37 | 6 | 4 | 2 | 1 | 0 | 0 | |||||||
4 | @Rams | L 9 - 17 | 2 | 1 | 1 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | New York Giants | 16 | 16 | 37 | 17 | 20 | 1 | 1 | 0 | |||||||
2018 | New York Giants | 16 | 16 | 46 | 15 | 31 | 0 | 0 | 0 | |||||||
2019 | New York Giants | 16 | 16 | 45 | 19 | 26 | 3.5 | 0 | 1 | |||||||
2020 | New York Giants | 16 | 16 | 45 | 21 | 24 | 3.5 | 4 | 0 | |||||||
TOTAL | 64 | 64 | 173 | 72 | 101 | 8 | 0 | 5 | 0 | 0 | NaN | 0 | 0 | 1 | 0 |
Biography
Dalvin Tomlinsonjoins Minnesota for the 2021 season after not missing a game and starting all 64 contests during his four-year career with the New York Giants. Tomlinson played on two national championship teams at the University of Alabama before the Giants selected him in the second round of the 2017 NFL Draft with the 55th overall pick. While in New York, he totaled 207 tackles, 8.0 sacks, 21 tackles for loss and one forced fumble. Tomlinson was voted one of the Giants' team captains in 2020 and tabbed the organization's 2020 Walter Payton Man of the Year nominee.