
Chandon Sullivan
CB
#39
Experience: 5 years
Height: 5-11
Age: 25
Weight: 189 lbs
College: Georgia State
2021 SEASON
- Solo21
- SCK0
- FF0
- INT3
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Lions | L 30 - 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | Vikings | W 37 - 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | Bears | W 45 - 30 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
16 | Browns | W 24 - 22 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | 13 | 13 | 0 | 0 | |
15 | @Ravens | W 31 - 30 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Rams | W 36 - 28 | |||||||||||||
11 | @Vikings | L 31 - 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Chiefs | L 7 - 13 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Seahawks | W 17 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Cardinals | W 24 - 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Football Team | W 24 - 10 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | @Bears | W 24 - 14 | |||||||||||||
5 | @Bengals | W 25 - 22 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Steelers | W 27 - 17 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @49ers | W 30 - 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
2 | Lions | W 35 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | @Saints | L 3 - 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Philadelphia Eagles | 5 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
2019 | Green Bay Packers | 16 | 0 | 30 | 26 | 3 | 0 | 0 | 6 | 1 | 7 | 7 | 7 | 0 | 1 | |
2020 | Green Bay Packers | 16 | 10 | 41 | 29 | 9 | 0 | 0 | 6 | 1 | 7 | 7 | 7 | 1 | 0 | |
2021 | Green Bay Packers | 17 | 10 | 31 | 21 | 6 | 0 | 0 | 1 | 3 | 14 | 4.7 | 13 | 0 | 0 | |
TOTAL | 54 | 21 | 109 | 82 | 18 | 0 | 0 | 13 | 5 | 28 | 5.6 | 13 | 1 | 1 | 0 |
Biography
Chandon Sullivan (pronounced CHAN-din) joins the Vikings after spending three seasons with the Green Bay Packers. During the 2021 season, Sullivan recorded a career-high three interceptions in 2021, appearing in all 17 games with 10 starts and posted 30 tackles (24 solo). The Winder, Georgia, native saw action in all 49 regular-season contests since joining the team and started in three of five postseason games. Originally entering the NFL as an undrafted free agent with Philadelphia in 2018, Sullivan spent the first seven weeks of the 2018 season on the Eagles' practice squad before being promoted to the active roster on Oct. 26, where he would appear in five games with one start. The former Georgia State Panther played in every game collegiately from 2014-17, a school-record 49 games with 44 starts. Sullivan ranks first in school history in interceptions (seven), passes defensed (25) and fifth in career tackles (182), earning All-Sun Belt recognition in each of his last three seasons.