Armon Watts
Defensive Tackle
#96
Experience: 3 years
Height: 6-5
Age: 24
Weight: 295 lbs
College: Arkansas
2020 SEASON
-
TCKLS12
-
SCK0.5
-
FF0
-
INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Lions | W 37 - 35 | |||||||||||||
16 | @Saints | L 33 - 52 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
15 | Bears | L 27 - 33 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
14 | @Buccaneers | L 14 - 26 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
13 | Jaguars | W 27 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
12 | Panthers | W 28 - 27 | 3 | 0 | 3 | 0 | 0 | 0 | |||||||
11 | Cowboys | L 28 - 31 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
10 | @Bears | W 19 - 13 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
9 | Lions | W 34 - 20 | 4 | 1 | 3 | 0.5 | 0 | 0 | |||||||
8 | @Packers | W 28 - 22 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
6 | Falcons | L 23 - 40 | 5 | 2 | 3 | 0 | 0 | 0 | |||||||
5 | @Seahawks | L 26 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
4 | @Texans | W 31 - 23 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
3 | Titans | L 30 - 31 | |||||||||||||
2 | @Colts | L 11 - 28 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
1 | Packers | L 34 - 43 | 1 | 0 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Minnesota Vikings | 7 | 1 | 11 | 5 | 6 | 1.5 | 1 | 1 | |||||||
2020 | Minnesota Vikings | 16 | 0 | 31 | 12 | 19 | 0.5 | 0 | 0 | |||||||
TOTAL | 23 | 1 | 42 | 17 | 25 | 2 | 0 | 1 | 0 | 0 | NaN | 0 | 0 | 1 | 0 |
Biography
• Made NFL debut at Dallas (11/10), recording a half-sack on Dak Prescott, shared with Everson Griffen.
• Led all Vikings rookies with 1.5 sacks in 2019 and started regular season finale vs. Chicago when many starters sat out.
• Led Arkansas with 7.0 sacks as a senior, all 7 of his career.
• Paul Eells (perseverance through adversity) and Dan Hampton (defensive lineman of the year) award winners as a senior.
OFF THE FIELD
• Majored in recreation and sport management.
• Enjoys fishing in his free time.
• Has a daughter, Niya.
• Coached by Adam Zimmer at the East-West Shrine Bowl when he served as the West team's head coach.