
Alexander Mattison
RB
#2
Experience: 5 years
Height: 5-11
Age: 25
Weight: 215 lbs
College: Boise State
2023 SEASON
-
CAR19
-
YDS62
-
AVG3.26
-
TDS0
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Minnesota Vikings | 2 | 19 | 62 | 3.3 | 9 | 0 | 1 | 5.3 | 0 | 0 | 1 |
2022 | Minnesota Vikings | 17 | 74 | 283 | 3.8 | 15 | 5 | 21 | 28.4 | 0 | 0 | 0 |
2021 | Minnesota Vikings | 16 | 134 | 491 | 3.7 | 48 | 3 | 28 | 20.9 | 2 | 1 | 1 |
2020 | Minnesota Vikings | 13 | 96 | 434 | 4.5 | 25 | 2 | 24 | 25 | 4 | 0 | 0 |
2019 | Minnesota Vikings | 13 | 100 | 462 | 4.6 | 35 | 1 | 19 | 19 | 4 | 0 | 1 |
TOTAL | 61 | 423 | 1732 | 4.1 | 48 | 11 | 93 | 22 | 10 | 1 | 3 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Minnesota Vikings | 2 | 6 | 21 | 3.5 | 16 | 1 | 2 | 33.3 | 0 | 0 |
2022 | Minnesota Vikings | 17 | 15 | 91 | 6.1 | 16 | 1 | 4 | 26.7 | 0 | 0 |
2021 | Minnesota Vikings | 16 | 32 | 228 | 7.1 | 24 | 1 | 10 | 31.2 | 3 | 0 |
2020 | Minnesota Vikings | 13 | 13 | 125 | 9.6 | 28 | 1 | 5 | 38.5 | 1 | 0 |
2019 | Minnesota Vikings | 13 | 10 | 82 | 8.2 | 17 | 0 | 3 | 30 | 0 | 0 |
TOTAL | 61 | 76 | 547 | 7.2 | 28 | 4 | 24 | 31.6 | 4 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Minnesota Vikings | 2 | |||||||||
2022 | Minnesota Vikings | 17 | |||||||||
2021 | Minnesota Vikings | 16 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
2020 | Minnesota Vikings | 13 | |||||||||
2019 | Minnesota Vikings | 13 | |||||||||
TOTAL | 61 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Minnesota Vikings | 2 | 1 | 1 | 0 | |||
2022 | Minnesota Vikings | 17 | ||||||
2021 | Minnesota Vikings | 16 | 1 | 1 | 1 | |||
2020 | Minnesota Vikings | 13 | ||||||
2019 | Minnesota Vikings | 13 | 1 | 1 | 1 | |||
TOTAL | 61 | 3 | 3 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Minnesota Vikings | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Minnesota Vikings | 17 | |||||||||||
2021 | Minnesota Vikings | 16 | |||||||||||
2020 | Minnesota Vikings | 13 | |||||||||||
2019 | Minnesota Vikings | 13 | |||||||||||
TOTAL | 61 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Alexander Mattisonreturns for his fifth season with Minnesota in 2023. He was originally draftedin the third-round (102nd overall) of the 2019 NFL Draft. Mattison has played in 59 career games (six starts) and recorded 404 rushes for 1,670 yards and 11 touchdowns. Additionally, he has caught 70 passes for 526 yards and three touchdowns. In 2022, Mattison posted a career-high five rushing touchdowns and recorded his third game with 100-plus rushing yards. The San Bernadino, California, native attended Boise State from 2016-18 and was named to the 2018 All-Mountain West First Team.
OFF THE FIELD
• Majored in communication at Boise State.
• Has 2 older twin brothers, Lamarr and Darrell Jr.
• Father, Darrell, and grandfather, James Mattison, served in the Air Force and uncle, Lawrence Mattison, served in the Army.
• Participated in The Power to Change Movement.
• Was featured as a speaker at the Integrated New Families Opportunity graduation at Ecclesia Christian Center in 2015.
• Active in Make-A-Wish programs at Boise State.
• Teammates with Vikings OT Ezra Cleveland at Boise State, drafted in 2nd round of 2020.