Alexander Mattison
Running Back
#25
Experience: 2 years
Height: 5-11
Age: 22
Weight: 220 lbs
College: Boise State
2020 SEASON
-
CAR96
-
YDS434
-
AVG4.5
-
TDS2
Advertising
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Lions | W 37 - 35 | 21 | 95 | 4.5 | 20 | 1 | 3 | 50 | 16.7 | 28 | 1 | ||
16 | @Saints | L 33 - 52 | ||||||||||||
15 | Bears | L 27 - 33 | 1 | 1 | 1 | 1 | 0 | 1 | 14 | 14 | 14 | 0 | ||
14 | @Buccaneers | L 14 - 26 | ||||||||||||
13 | Jaguars | W 27 - 24 | ||||||||||||
12 | Panthers | W 28 - 27 | 2 | 6 | 3 | 4 | 0 | |||||||
11 | Cowboys | L 28 - 31 | 1 | 6 | 6 | 6 | 0 | |||||||
10 | @Bears | W 19 - 13 | 2 | 4 | 2 | 4 | 0 | |||||||
9 | Lions | W 34 - 20 | 12 | 69 | 5.8 | 18 | 0 | |||||||
8 | @Packers | W 28 - 22 | 3 | 8 | 2.7 | 3 | 0 | |||||||
6 | Falcons | L 23 - 40 | 10 | 26 | 2.6 | 16 | 0 | 1 | 4 | 4 | 4 | 0 | ||
5 | @Seahawks | L 26 - 27 | 20 | 112 | 5.6 | 25 | 0 | 3 | 24 | 8 | 14 | 0 | ||
4 | @Texans | W 31 - 23 | 7 | 17 | 2.4 | 4 | 1 | |||||||
3 | Titans | L 30 - 31 | 8 | 27 | 3.4 | 15 | 0 | |||||||
2 | @Colts | L 11 - 28 | 3 | 13 | 4.3 | 11 | 0 | 1 | 3 | 3 | 3 | 0 | ||
1 | Packers | L 34 - 43 | 6 | 50 | 8.3 | 21 | 0 | 4 | 30 | 7.5 | 9 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Minnesota Vikings | 13 | 0 | 100 | 462 | 4.6 | 1 | 10 | 82 | 8.2 | 17 | 0 | 1 | 1 |
2020 | Minnesota Vikings | 13 | 2 | 96 | 434 | 4.5 | 2 | 13 | 125 | 9.6 | 28 | 1 | ||
TOTAL | 26 | 2 | 196 | 896 | 4.57 | 3 | 23 | 207 | 8.9 | 28 | 1 | 1 | 1 |
Biography
• 6th among NFL rookies with 462 rushing yards in 2019. His
4.62 rushing average ranked 3rd among qualifying rookies.
• Scored his 1st NFL TD vs. Oakland (9/22/19), a 10-yard rush.
• Named to the All-Mountain West 1st Team in 2018 and Honorable Mention in 2017, led MWC in rushing in 2018.
• Entered the NFL Draft following his junior season at Boise State , ranking 10th in Broncos history with 2,829 rushing yards.
OFF THE FIELD
• Majored in communication at Boise State.
• Has 2 older twin brothers, Lamarr and Darrell Jr.
• Father, Darrell, and grandfather, James Mattison, served in the Air Force and uncle, Lawrence Mattison, served in the Army.
• Participated in the Power to Change Movement.
• Was featured as a speaker at the Integrated New Families Opportunity graduation at Ecclesia Christian Center in 2015.
• Active in Make-A-Wish programs at Boise State.
• Teammates with Vikings OT Ezra Cleveland at Boise State, drafted in 2nd round of 2020.