Stats
TEAM STATS
Top Offense
Passing Yards
|
|
1342 YDS |
| Carson Wentz | 1216 YDS |
| Max Brosmer | 168 YDS |
Rushing Yards
|
|
659 YDS |
| Aaron Jones | 410 YDS |
| J.J. McCarthy | 154 YDS |
Receiving Yards
|
|
832 YDS |
| Jordan Addison | 576 YDS |
| T.J. Hockenson | 436 YDS |
Top Defense
Tackles
|
|
55 |
| Blake Cashman | 45 |
| Josh Metellus | 42 |
Sacks
|
|
5.5 |
| Eric Wilson | 5.5 |
| Jalen Redmond | 5 |
Interceptions
|
|
2 |
| Isaiah Rodgers | 1 |
| Harrison Smith | 1 |
TEAM STATISTICS
-
242TOTAL FIRST DOWNS TOTAL 1ST DOWNS262
-
81 133 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty123 118 21
-
50 / 160THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS67 / 187
-
13 / 22FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS13 / 19
-
3911TOTAL OFFENSIVE YARDS4311
-
807 4.8OFFENSE Plays Average Yards904 4.8
-
1432TOTAL RUSHING YARDS1786
-
320 4.5RUSHING Plays Average Yards434 4.1
-
2758TOTAL PASSING YARDS2757
-
252 414 20 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average248 394 5 7
-
47SACKS35
-
24 / 26FIELD GOALS32 / 41
-
31TOUCHDOWNS30
-
11 18 0 2TOUCHDOWNS Rushing Passing Returns Defensive13 14 0 3
-
-13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 206 | 117 | 1342 | 56.8 | 6.5 | 11 | 5.3 | 11 | 5.3 | 62 | 24 | 124 | 72.1 | |
| 169 | 110 | 1216 | 65.1 | 7.2 | 6 | 3.6 | 5 | 3 | 81 | 19 | 125 | 85.8 | |
| 38 | 24 | 168 | 63.2 | 4.4 | 0 | 0 | 4 | 10.5 | 29 | 4 | 30 | 33.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 143 | 659 | 4.6 | 24 | 6 | |
| 93 | 410 | 4.4 | 31 | 1 | |
| 33 | 154 | 4.7 | 26 | 3 | |
| 27 | 101 | 3.7 | 11 | 0 | |
| 11 | 57 | 5.2 | 16 | 0 | |
| 2 | -2 | -1 | -1 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 66 | 832 | 12.6 | 50 | 2 | |
| 50 | 436 | 8.7 | 29 | 3 | |
| 39 | 576 | 14.8 | 81 | 3 | |
| 26 | 395 | 15.2 | 62 | 4 | |
| 23 | 181 | 7.9 | 27 | 1 | |
| 13 | 45 | 3.5 | 13 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 104 | 45 | 59 | 0 | 0 | 1 | |
| 98 | 55 | 43 | 5.5 | 0 | 3 | |
| 86 | 42 | 44 | 0.5 | 0 | 0 | |
| 62 | 42 | 20 | 0 | 0 | 0 | |
| 56 | 39 | 17 | 0 | 0 | 2 | |
| 54 | 29 | 25 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 87 | 87 | 87 | 1 | |
| 1 | 11 | 11 | 11 | 0 | |
| 1 | 40 | 40 | 40 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 5-5 | 6-6 | 4-4 | 8-10 | 1-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 53 | 2601 | 77 | 49.1 | 0 | 21 | 195 | 21 | 45 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 29 | 11 | 9.9 | 43 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 54 | 0 | 1405 | 26 | 61 | 0 | |
| 6 | 0 | 149 | 24.8 | 34 | 0 | |
| 3 | 0 | 84 | 28 | 33 | 0 |





