
Josh Metellus
S
#44
Experience: 6 years
Height: 5-11
Age: 27
Weight: 207 lbs
College: Michigan
2024 SEASON
-
Solo52
-
SCK0
-
FF1
-
INT2
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Eagles | W 26 - 3 | |||||||||||||
2 | 08/17/2024 | @Browns | W 27 - 12 | |||||||||||||
1 | 08/10/2024 | Raiders | W 24 - 23 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | @Lions | L 9 - 31 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
17 | 12/29/2024 | Packers | W 27 - 25 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | 12/22/2024 | @Seahawks | W 27 - 24 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | ||||||
15 | 12/16/2024 | Bears | W 30 - 12 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | 12/08/2024 | Falcons | W 42 - 21 | 7 | 4 | 2 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | |
13 | 12/01/2024 | Cardinals | W 23 - 22 | 10 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
12 | 11/24/2024 | @Bears | W 30 - 27 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | ||||||
11 | 11/17/2024 | @Titans | W 23 - 13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | 11/10/2024 | @Jaguars | W 12 - 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | 11/03/2024 | Colts | W 21 - 13 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 10/24/2024 | @Rams | L 20 - 30 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | ||||||
7 | 10/20/2024 | Lions | L 29 - 31 | 8 | 3 | 4 | 0 | 0 | 0 | 1 | ||||||
5 | 10/06/2024 | Jets | W 23 - 17 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | @Packers | W 31 - 29 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | ||||||
3 | 09/22/2024 | Texans | W 34 - 7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | 49ers | W 23 - 17 | 7 | 5 | 2 | 0 | 0 | 1 | 1 | 12 | 12 | 12 | 0 | 0 | |
1 | 09/08/2024 | @Giants | W 28 - 6 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/13/2025 | @Rams | L 9 - 27 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Biography
CAREER NOTES
- Was elevated from practice squad to 53-man roster and played in first-career game at Indianapolis on Sept. 20, 2020.
- Named Vikings 2020 Special Teams Player of the Year as part of annual Minnesota Football Honors program.
- One of five players in the NFL in 2023 with at least four forced fumbles, 2.0 sacks and an interception (Bobby Okereke, Fred Warner, T.J. Watt and Antoine Winfield, Jr.). Just the third Viking in team history to achieve this stat line in a single season, joining Jared Allen (twice, 2009 and 2011) and Antoine Winfield, Sr., (2008).