
Josh Metellus
S
#44
Experience: 6 years
Height: 5-11
Age: 27
Weight: 207 lbs
College: Michigan
2024 SEASON
-
Solo52
-
SCK0
-
FF1
-
INT2
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Cardinals | W 23 - 22 | 6 | 4 | 10 | 5 | 0 | 0 | 0 | 0 | ||||||
14 | Falcons | W 42 - 21 | 5 | 2 | 7 | 4 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | |
15 | Bears | W 30 - 12 | 8 | 2 | 10 | 6 | 0 | 0 | 0 | 0 | ||||||
16 | @Seahawks | W 27 - 24 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | Packers | W 27 - 25 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
18 | @Lions | L 9 - 31 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
1 | @Giants | W 28 - 6 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
2 | 49ers | W 23 - 17 | 5 | 2 | 7 | 5 | 0 | 0 | 1 | 1 | 12 | 12 | 12 | 0 | 0 | |
3 | Texans | W 34 - 7 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | @Packers | W 31 - 29 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | ||||||
5 | Jets | W 23 - 17 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
7 | Lions | L 29 - 31 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 1 | ||||||
8 | @Rams | L 20 - 30 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | Colts | W 21 - 13 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | @Jaguars | W 12 - 7 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | @Titans | W 23 - 13 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | @Bears | W 30 - 27 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Minnesota Vikings | 15 | 0 | 8 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 1 | |||||
2021 | Minnesota Vikings | 16 | 0 | 8 | 5 | 13 | 8 | 0 | 0 | 1 | 0 | ||||||
2022 | Minnesota Vikings | 17 | 3 | 33 | 9 | 42 | 30 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
2023 | Minnesota Vikings | 17 | 17 | 78 | 38 | 116 | 64 | 2.5 | 0 | 5 | 1 | 43 | 43 | 43 | 0 | 4 | 1 |
2024 | Minnesota Vikings | 17 | 10 | 63 | 40 | 103 | 52 | 0 | 0 | 5 | 2 | 16 | 8 | 12 | 0 | 1 | |
TOTAL | 82 | 30 | 190 | 93 | 283 | 162 | 2.5 | 0 | 16 | 4 | 59 | 14.8 | 43 | 0 | 5 | 2 |
Biography
CAREER NOTES
- Was elevated from practice squad to 53-man roster and played in first-career game at Indianapolis on Sept. 20, 2020.
- Named Vikings 2020 Special Teams Player of the Year as part of annual Minnesota Football Honors program.
- One of five players in the NFL in 2023 with at least four forced fumbles, 2.0 sacks and an interception (Bobby Okereke, Fred Warner, T.J. Watt and Antoine Winfield, Jr.). Just the third Viking in team history to achieve this stat line in a single season, joining Jared Allen (twice, 2009 and 2011) and Antoine Winfield, Sr., (2008).