
Jordan Mason
RB
#27
Experience: 4 years
Height: 5-11
Age: 26
Weight: 230 lbs
College: Georgia Tech
2025 SEASON
-
CAR98
-
YDS419
-
AVG4.28
-
TDS4
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Bears | W 27 - 24 | 15 | 68 | 4.5 | 19 | 0 | 1 | 7 | 7 | 7 | 0 | ||
| 2 | Falcons | L 6 - 22 | 9 | 30 | 3.3 | 8 | 0 | 2 | 8 | 4 | 6 | 0 | ||
| 3 | Bengals | W 48 - 10 | 16 | 116 | 7.2 | 24 | 2 | |||||||
| 4 | @Steelers | L 21 - 24 | 16 | 57 | 3.6 | 9 | 0 | 3 | 15 | 5 | 13 | 0 | 1 | 0 |
| 5 | @Browns | W 21 - 17 | 13 | 52 | 4 | 14 | 1 | 3 | 4 | 1.3 | 2 | 0 | 1 | 1 |
| 7 | Eagles | L 22 - 28 | 15 | 57 | 3.8 | 12 | 1 | |||||||
| 8 | @Chargers | L 10 - 37 | 4 | 3 | 0.8 | 4 | 0 | 1 | 3 | 3 | 3 | 0 | ||
| 9 | @Lions | W 27 - 24 | 10 | 36 | 3.6 | 13 | 0 | 1 | 1 | 1 | 1 | 0 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | San Francisco 49ers | 16 | 0 | 43 | 258 | 6 | 1 | |||||||
| 2023 | San Francisco 49ers | 17 | 0 | 40 | 206 | 5.2 | 3 | 3 | 31 | 10.3 | 13 | 0 | ||
| 2024 | San Francisco 49ers | 12 | 6 | 153 | 789 | 5.2 | 3 | 11 | 91 | 8.3 | 24 | 0 | 3 | 1 |
| 2025 | Minnesota Vikings | 8 | 4 | 98 | 419 | 4.3 | 4 | 11 | 38 | 3.4 | 13 | 0 | 2 | 1 |
| TOTAL | 53 | 10 | 334 | 1672 | 5 | 11 | 25 | 160 | 5.5 | 24 | 0 | 5 | 2 |
Biography
CAREER NOTES
- In San Francisco, appeared in 45 games (six starts), recording 1,253 rushing yards and seven touchdowns on 236 rushing attempts.
2024 | SAN FRANCISCO 49ERS
- Led the 49ers rushing attack with a career-high 789 yards in 2024, while ranking sixth in the NFL in yards after contact per rush (3.62) and seventh in yards per rush (5.2). Added a career-high tying three rushing touhdowns on 153 carries. Also reached career highs in receptions (11) and receiving yards (91).
- Among players with at least 150 rushing attempts this past season, led the league with a missed tackles forced percentage of 37.3, according to Next Gen Stats.
- Produced the third-most rushing yards by a 49er in his first career start with his 147-yard performance against the New York Jets in Week 1 of the 2024 season (9/8).
- His 609 rushing yards through the first six games of the 2024 season tied for the most in 49ers history (RB Charlie Garner, 2000).




















