
Jordan Mason
RB
#27
Experience: 4 years
Height: 5-11
Age: 26
Weight: 230 lbs
College: Georgia Tech
2025 SEASON
-
CAR98
-
YDS419
-
AVG4.28
-
TDS4
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Minnesota Vikings | 8 | 98 | 419 | 4.3 | 24 | 4 | 26 | 26.5 | 1 | 0 | 2 |
| 2024 | San Francisco 49ers | 12 | 153 | 789 | 5.2 | 38 | 3 | 37 | 24.2 | 9 | 0 | 3 |
| 2023 | San Francisco 49ers | 17 | 40 | 206 | 5.2 | 26 | 3 | 13 | 32.5 | 1 | 0 | 0 |
| 2022 | San Francisco 49ers | 16 | 43 | 258 | 6 | 55 | 1 | 10 | 23.3 | 1 | 1 | 0 |
| TOTAL | 53 | 334 | 1672 | 5 | 55 | 11 | 86 | 25.7 | 12 | 1 | 5 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Minnesota Vikings | 8 | 11 | 38 | 3.4 | 13 | 0 | 1 | 9.1 | 0 | 0 |
| 2024 | San Francisco 49ers | 12 | 11 | 91 | 8.3 | 24 | 0 | 6 | 54.6 | 1 | 0 |
| 2023 | San Francisco 49ers | 17 | 3 | 31 | 10.3 | 13 | 0 | 1 | 33.3 | 0 | 0 |
| 2022 | San Francisco 49ers | 16 | |||||||||
| TOTAL | 53 | 25 | 160 | 6.4 | 24 | 0 | 8 | 32 | 1 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Minnesota Vikings | 8 | |||||||||
| 2024 | San Francisco 49ers | 12 | 2 | 29 | 14.5 | 29 | 0 | 1 | 0 | 0 | 0 |
| 2023 | San Francisco 49ers | 17 | 2 | 40 | 20 | 28 | 0 | 1 | 0 | 0 | 0 |
| 2022 | San Francisco 49ers | 16 | |||||||||
| TOTAL | 53 | 4 | 69 | 17.2 | 29 | 0 | 2 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Minnesota Vikings | 8 | 2 | 1 | 0 | |||
| 2024 | San Francisco 49ers | 12 | 3 | 1 | 1 | |||
| 2023 | San Francisco 49ers | 17 | 0 | |||||
| 2022 | San Francisco 49ers | 16 | 0 | |||||
| TOTAL | 53 | 5 | 2 | 0 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Minnesota Vikings | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2024 | San Francisco 49ers | 12 | |||||||||||
| 2023 | San Francisco 49ers | 17 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2022 | San Francisco 49ers | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 53 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER NOTES
- In San Francisco, appeared in 45 games (six starts), recording 1,253 rushing yards and seven touchdowns on 236 rushing attempts.
2024 | SAN FRANCISCO 49ERS
- Led the 49ers rushing attack with a career-high 789 yards in 2024, while ranking sixth in the NFL in yards after contact per rush (3.62) and seventh in yards per rush (5.2). Added a career-high tying three rushing touhdowns on 153 carries. Also reached career highs in receptions (11) and receiving yards (91).
- Among players with at least 150 rushing attempts this past season, led the league with a missed tackles forced percentage of 37.3, according to Next Gen Stats.
- Produced the third-most rushing yards by a 49er in his first career start with his 147-yard performance against the New York Jets in Week 1 of the 2024 season (9/8).
- His 609 rushing yards through the first six games of the 2024 season tied for the most in 49ers history (RB Charlie Garner, 2000).