
Jordan Mason
RB
#27
Experience: 4 years
Height: 5-11
Age: 26
Weight: 230 lbs
College: Georgia Tech
2025 SEASON
-
CAR98
-
YDS419
-
AVG4.28
-
TDS4
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 15 | 68 | 4.5 | 19 | 0 | 3 |
| Other Days (not Mon or Sun) | 1 | 4 | 3 | 0.8 | 4 | 0 | 0 |
| Sundays | 6 | 79 | 348 | 4.4 | 24 | 4 | 23 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| November | 1 | 10 | 36 | 3.6 | 13 | 0 | 1 |
| October | 3 | 32 | 112 | 3.5 | 14 | 2 | 8 |
| September | 4 | 56 | 271 | 4.8 | 24 | 2 | 17 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 49 | 228 | 4.6 | 24 | 3 | 15 |
| vs NFC Teams | 4 | 49 | 191 | 3.9 | 19 | 1 | 11 |
| Outside Own Division | 6 | 73 | 315 | 4.3 | 24 | 4 | 22 |
| vs Own Division | 2 | 25 | 104 | 4.2 | 19 | 0 | 4 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 9 | 30 | 3.3 | 8 | 0 | 2 |
| Chicago Bears | 1 | 15 | 68 | 4.5 | 19 | 0 | 3 |
| Cincinnati Bengals | 1 | 16 | 116 | 7.2 | 24 | 2 | 7 |
| Cleveland Browns | 1 | 13 | 52 | 4 | 14 | 1 | 3 |
| Detroit Lions | 1 | 10 | 36 | 3.6 | 13 | 0 | 1 |
| Philadelphia Eagles | 1 | 15 | 57 | 3.8 | 12 | 1 | 5 |
| Pittsburgh Steelers | 1 | 16 | 57 | 3.6 | 9 | 0 | 5 |
| Los Angeles Chargers | 1 | 4 | 3 | 0.8 | 4 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 4 | 44 | 147 | 3.3 | 12 | 1 | 12 |
| Wins | 4 | 54 | 272 | 5 | 24 | 3 | 14 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| U.S. Bank Stadium | 3 | 40 | 203 | 5.1 | 24 | 3 | 14 |
| Ford Field | 1 | 10 | 36 | 3.6 | 13 | 0 | 1 |
| SoFi Stadium | 1 | 4 | 3 | 0.8 | 4 | 0 | 0 |
| Soldier Field | 1 | 15 | 68 | 4.5 | 19 | 0 | 3 |
| Tottenham Hotspur Stadium | 1 | 13 | 52 | 4 | 14 | 1 | 3 |
Biography
CAREER NOTES
- In San Francisco, appeared in 45 games (six starts), recording 1,253 rushing yards and seven touchdowns on 236 rushing attempts.
2024 | SAN FRANCISCO 49ERS
- Led the 49ers rushing attack with a career-high 789 yards in 2024, while ranking sixth in the NFL in yards after contact per rush (3.62) and seventh in yards per rush (5.2). Added a career-high tying three rushing touhdowns on 153 carries. Also reached career highs in receptions (11) and receiving yards (91).
- Among players with at least 150 rushing attempts this past season, led the league with a missed tackles forced percentage of 37.3, according to Next Gen Stats.
- Produced the third-most rushing yards by a 49er in his first career start with his 147-yard performance against the New York Jets in Week 1 of the 2024 season (9/8).
- His 609 rushing yards through the first six games of the 2024 season tied for the most in 49ers history (RB Charlie Garner, 2000).