
Jordan Mason
RB
#27
Experience: 4 years
Height: 5-11
Age: 26
Weight: 230 lbs
College: Georgia Tech
2025 SEASON
-
CAR98
-
YDS419
-
AVG4.28
-
TDS4
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 8 | 25 | 113 | 4.5 | 24 | 2 | 6 |
| Attempts 1-Through-10 | 8 | 73 | 306 | 4.2 | 19 | 2 | 20 |
| Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 17 | 42 | 2.5 | 13 | 4 | 5 |
| Opp 49-20 - by Yard Line | 8 | 23 | 114 | 5 | 14 | 0 | 9 |
| Own 1-20 - by Yard Line | 7 | 14 | 58 | 4.1 | 9 | 0 | 1 |
| Own 21-50 - by Yard Line | 8 | 44 | 205 | 4.7 | 24 | 0 | 11 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 43 | 136 | 3.2 | 10 | 1 | 12 |
| Last Two Minutes of Half | 4 | 5 | 11 | 2.2 | 5 | 1 | 1 |
| 2nd Half | 8 | 55 | 283 | 5.2 | 24 | 3 | 14 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 3 | 40 | 203 | 5.1 | 24 | 3 | 14 |
| Road Games | 5 | 58 | 216 | 3.7 | 19 | 1 | 12 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 38 | 156 | 4.1 | 19 | 1 | 7 |
| Margin 15+ | 1 | 16 | 116 | 7.2 | 24 | 2 | 7 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 3 | 29 | 160 | 5.5 | 24 | 2 | 8 |
| Ahead by 1-8 Points | 3 | 17 | 65 | 3.8 | 19 | 0 | 2 |
| Ahead by 9-16 Points | 1 | 3 | 15 | 5 | 9 | 0 | 1 |
| Behind | 6 | 55 | 205 | 3.7 | 18 | 2 | 13 |
| Behind by 1-8 Points | 6 | 37 | 141 | 3.8 | 14 | 1 | 9 |
| Behind by 9-16 Points | 5 | 15 | 57 | 3.8 | 18 | 1 | 3 |
| Tied | 8 | 14 | 54 | 3.9 | 10 | 0 | 5 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 22 | 85 | 3.9 | 10 | 0 | 8 |
| 4th Quarter | 7 | 25 | 114 | 4.6 | 19 | 0 | 4 |
| 4th Quarter within 7 | 4 | 17 | 65 | 3.8 | 19 | 0 | 2 |
| 2nd Quarter | 8 | 21 | 51 | 2.4 | 9 | 1 | 4 |
| 3rd Quarter | 8 | 30 | 169 | 5.6 | 24 | 3 | 10 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 4 | 48 | 180 | 3.8 | 19 | 1 | 11 |
| Turf | 4 | 50 | 239 | 4.8 | 24 | 3 | 15 |
Biography
CAREER NOTES
- In San Francisco, appeared in 45 games (six starts), recording 1,253 rushing yards and seven touchdowns on 236 rushing attempts.
2024 | SAN FRANCISCO 49ERS
- Led the 49ers rushing attack with a career-high 789 yards in 2024, while ranking sixth in the NFL in yards after contact per rush (3.62) and seventh in yards per rush (5.2). Added a career-high tying three rushing touhdowns on 153 carries. Also reached career highs in receptions (11) and receiving yards (91).
- Among players with at least 150 rushing attempts this past season, led the league with a missed tackles forced percentage of 37.3, according to Next Gen Stats.
- Produced the third-most rushing yards by a 49er in his first career start with his 147-yard performance against the New York Jets in Week 1 of the 2024 season (9/8).
- His 609 rushing yards through the first six games of the 2024 season tied for the most in 49ers history (RB Charlie Garner, 2000).