
Jordan Mason
RB
#27
Experience: 4 years
Height: 5-11
Age: 26
Weight: 223 lbs
College: Georgia Tech
2024 SEASON
-
CAR153
-
YDS789
-
AVG5.16
-
TDS3
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 7 | 50 | 230 | 4.6 | 24 | 3 | 11 |
Attempts 1-Through-10 | 12 | 91 | 488 | 5.4 | 38 | 0 | 24 |
Attempts 21-Through-30 | 6 | 12 | 71 | 5.9 | 25 | 0 | 2 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 32 | 93 | 2.9 | 11 | 3 | 8 |
Opp 49-20 - by Yard Line | 11 | 55 | 227 | 4.1 | 22 | 0 | 11 |
Own 1-20 - by Yard Line | 8 | 17 | 84 | 4.9 | 24 | 0 | 2 |
Own 21-50 - by Yard Line | 11 | 49 | 385 | 7.9 | 38 | 0 | 16 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 12 | 80 | 431 | 5.4 | 38 | 0 | 19 |
Last Two Minutes of Half | 5 | 6 | 29 | 4.8 | 25 | 0 | 2 |
2nd Half | 9 | 73 | 358 | 4.9 | 26 | 3 | 18 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 6 | 88 | 448 | 5.1 | 34 | 2 | 21 |
Road Games | 6 | 65 | 341 | 5.2 | 38 | 1 | 16 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 7 | 23 | 3.3 | 6 | 0 | 0 |
Margin 15+ | 1 | 24 | 123 | 5.1 | 25 | 1 | 4 |
Margin 8-14 | 2 | 37 | 220 | 6 | 38 | 1 | 10 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 7 | 66 | 320 | 4.8 | 25 | 2 | 14 |
Ahead by 1-8 Points | 7 | 22 | 104 | 4.7 | 20 | 0 | 5 |
Ahead by 9-16 Points | 5 | 35 | 145 | 4.1 | 24 | 2 | 7 |
Behind | 9 | 62 | 314 | 5.1 | 28 | 1 | 18 |
Behind by 1-8 Points | 9 | 34 | 175 | 5.2 | 26 | 0 | 11 |
Behind by 9-16 Points | 4 | 19 | 120 | 6.3 | 28 | 1 | 5 |
Tied | 11 | 25 | 155 | 6.2 | 38 | 0 | 5 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 12 | 45 | 205 | 4.6 | 38 | 0 | 8 |
4th Quarter | 7 | 31 | 136 | 4.4 | 25 | 1 | 5 |
4th Quarter within 7 | 2 | 7 | 33 | 4.7 | 20 | 0 | 2 |
2nd Quarter | 10 | 35 | 226 | 6.5 | 34 | 0 | 11 |
3rd Quarter | 9 | 42 | 222 | 5.3 | 26 | 2 | 13 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 12 | 153 | 789 | 5.2 | 38 | 3 | 37 |
Biography
CAREER NOTES
- In San Francisco, appeared in 45 games (six starts), recording 1,253 rushing yards and seven touchdowns on 236 rushing attempts.
2024 | SAN FRANCISCO 49ERS
- Led the 49ers rushing attack with a career-high 789 yards in 2024, while ranking sixth in the NFL in yards after contact per rush (3.62) and seventh in yards per rush (5.2). Added a career-high tying three rushing touhdowns on 153 carries. Also reached career highs in receptions (11) and receiving yards (91).
- Among players with at least 150 rushing attempts this past season, led the league with a missed tackles forced percentage of 37.3, according to Next Gen Stats.
- Produced the third-most rushing yards by a 49er in his first career start with his 147-yard performance against the New York Jets in Week 1 of the 2024 season (9/8).
- His 609 rushing yards through the first six games of the 2024 season tied for the most in 49ers history (RB Charlie Garner, 2000).