
Jordan Mason
RB
#27
Experience: 4 years
Height: 5-11
Age: 26
Weight: 223 lbs
College: Georgia Tech
2024 SEASON
-
CAR153
-
YDS789
-
AVG5.16
-
TDS3
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | @Raiders | T 24 - 24 | 8 | 42 | 5.2 | 12 | 1 | 1 | 7 | 7 | 7 | 0 | ||
2 | 08/18/2024 | Saints | W 16 - 10 | ||||||||||||
1 | 08/10/2024 | @Titans | L 13 - 17 | 6 | 34 | 5.7 | 13 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 12/01/2024 | @Bills | L 10 - 35 | 13 | 78 | 6 | 28 | 0 | |||||||
12 | 11/24/2024 | @Packers | L 10 - 38 | 3 | 8 | 2.7 | 16 | 0 | 1 | 5 | 5 | 5 | 0 | 1 | 0 |
11 | 11/17/2024 | Seahawks | L 17 - 20 | 2 | 13 | 6.5 | 8 | 0 | |||||||
10 | 11/10/2024 | @Buccaneers | W 23 - 20 | 1 | 5 | 5 | 5 | 0 | |||||||
8 | 10/27/2024 | Cowboys | W 30 - 24 | 6 | 18 | 3 | 6 | 0 | |||||||
7 | 10/20/2024 | Chiefs | L 18 - 28 | 14 | 58 | 4.1 | 26 | 0 | 2 | 11 | 5.5 | 7 | 0 | ||
6 | 10/10/2024 | @Seahawks | W 36 - 24 | 9 | 73 | 8.1 | 38 | 0 | 1 | 9 | 9 | 9 | 0 | ||
5 | 10/06/2024 | Cardinals | L 23 - 24 | 14 | 89 | 6.4 | 34 | 0 | 1 | 9 | 9 | 9 | 0 | 1 | 1 |
4 | 09/29/2024 | Patriots | W 30 - 13 | 24 | 123 | 5.1 | 25 | 1 | 2 | 37 | 18.5 | 24 | 0 | 0 | 0 |
3 | 09/22/2024 | @Rams | L 24 - 27 | 19 | 77 | 4 | 18 | 0 | 2 | 11 | 5.5 | 7 | 0 | ||
2 | 09/15/2024 | @Vikings | L 17 - 23 | 20 | 100 | 5 | 22 | 1 | 1 | 4 | 4 | 4 | 0 | 1 | 0 |
1 | 09/09/2024 | Jets | W 32 - 19 | 28 | 147 | 5.2 | 24 | 1 | 1 | 5 | 5 | 5 | 0 |
Biography
CAREER NOTES
- In San Francisco, appeared in 45 games (six starts), recording 1,253 rushing yards and seven touchdowns on 236 rushing attempts.
2024 | SAN FRANCISCO 49ERS
- Led the 49ers rushing attack with a career-high 789 yards in 2024, while ranking sixth in the NFL in yards after contact per rush (3.62) and seventh in yards per rush (5.2). Added a career-high tying three rushing touhdowns on 153 carries. Also reached career highs in receptions (11) and receiving yards (91).
- Among players with at least 150 rushing attempts this past season, led the league with a missed tackles forced percentage of 37.3, according to Next Gen Stats.
- Produced the third-most rushing yards by a 49er in his first career start with his 147-yard performance against the New York Jets in Week 1 of the 2024 season (9/8).
- His 609 rushing yards through the first six games of the 2024 season tied for the most in 49ers history (RB Charlie Garner, 2000).