
Eric Wilson
LB
#55
Experience: 9 years
Height: 6-1
Age: 31
Weight: 231 lbs
College: Cincinnati
2025 SEASON
-
Solo27
-
SCK3.5
-
FF2
-
INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/22/2025 | @Titans | L 13 - 23 | |||||||||||||
| 2 | 08/16/2025 | Patriots | L 12 - 20 | |||||||||||||
| 1 | 08/09/2025 | Texans | W 20 - 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 11/02/2025 | @Lions | W 27 - 24 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | ||||||
| 8 | 10/23/2025 | @Chargers | L 10 - 37 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
| 7 | 10/19/2025 | Eagles | L 22 - 28 | 6 | 1 | 5 | 1.5 | 0 | 0 | 0 | ||||||
| 5 | 10/05/2025 | @Browns | W 21 - 17 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | ||||||
| 4 | 09/28/2025 | @Steelers | L 21 - 24 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 3 | 09/21/2025 | Bengals | W 48 - 10 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | ||||||
| 2 | 09/14/2025 | Falcons | L 6 - 22 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | ||||||
| 1 | 09/08/2025 | @Bears | W 27 - 24 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
Biography
CAREER NOTES
- Signed by the Minnesota Vikings as an undrafted free agent following the 2017 Draft out of Cincinnati.
- In addition to the Vikings (2017-20), has played for the Philadelphia Eagles (2021), Houston Texans (2021), New Orleans Saints (2022) and Green Bay Packers (2022-24).
- Has played 2,762 defensive snaps and 1,942 on special teams through his first eight seasons (2017-24).
2024 | GREEN BAY PACKERS
- Started 12 of the 17 games he played, recording 72 total tackles, including seven for loss, 2.0 sacks, four QB hits, one interception, two passes defensed and a forced fumble.