
Eric Wilson
LB
#55
Experience: 9 years
Height: 6-1
Age: 30
Weight: 231 lbs
College: Cincinnati
2025 SEASON
-
Solo4
-
SCK0
-
FF1
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Minnesota Vikings | 2 | 9 | 4 | 5 | 0 | 0 | 0 | |||||
2024 | Green Bay Packers | 17 | 64 | 33 | 31 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2023 | Green Bay Packers | 17 | 25 | 14 | 11 | 0 | 0 | 0 | |||||
2022 | Green Bay Packers | 13 | 9 | 7 | 2 | 1 | 0 | 0 | |||||
2021 | Houston Texans | 7 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | Philadelphia Eagles | 7 | 40 | 15 | 25 | 0 | 0 | 1 | 1 | 0 | 7 | 7 | 7 |
2020 | Minnesota Vikings | 16 | 117 | 58 | 59 | 3 | 0 | 8 | 3 | 0 | 23 | 7.7 | 16 |
2019 | Minnesota Vikings | 16 | 58 | 33 | 25 | 3 | 0 | 0 | |||||
2018 | Minnesota Vikings | 16 | 37 | 28 | 9 | 2 | 0 | 0 | |||||
2017 | Minnesota Vikings | 16 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
TOTAL | 127 | 366 | 199 | 167 | 11 | 0 | 11 | 5 | 0 | 30 | 6 | 16 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2025 | Minnesota Vikings | 2 | 1 | |||||
2024 | Green Bay Packers | 17 | 1 | |||||
2023 | Green Bay Packers | 17 | 0 | |||||
2022 | Green Bay Packers | 13 | 0 | |||||
2021 | Houston Texans | 7 | 0 | |||||
2021 | Philadelphia Eagles | 7 | 0 | |||||
2020 | Minnesota Vikings | 16 | 0 | 0 | 1 | 2 | 0 | |
2019 | Minnesota Vikings | 16 | 0 | 0 | 0 | 1 | ||
2018 | Minnesota Vikings | 16 | 0 | |||||
2017 | Minnesota Vikings | 16 | 1 | |||||
TOTAL | 127 | 0 | 0 | 4 | 1 | 2 | 0 |
Biography
CAREER NOTES
- Signed by the Minnesota Vikings as an undrafted free agent following the 2017 Draft out of Cincinnati.
- In addition to the Vikings (2017-20), has played for the Philadelphia Eagles (2021), Houston Texans (2021), New Orleans Saints (2022) and Green Bay Packers (2022-24).
- Has played 2,762 defensive snaps and 1,942 on special teams through his first eight seasons (2017-24).
2024 | GREEN BAY PACKERS
- Started 12 of the 17 games he played, recording 72 total tackles, including seven for loss, 2.0 sacks, four QB hits, one interception, two passes defensed and a forced fumble.