
Andrew Van Ginkel
OLB
#43
Experience: 7 years
Height: 6-4
Age: 30
Weight: 242 lbs
College: Wisconsin
2024 SEASON
-
Solo41
-
SCK11.5
-
FF1
-
INT2
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Cardinals | W 23 - 22 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | Falcons | W 42 - 21 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
15 | Bears | W 30 - 12 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Seahawks | W 27 - 24 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | ||||||
17 | Packers | W 27 - 25 | 1 | 2 | 3 | 1 | 0.5 | 0 | 0 | 0 | ||||||
18 | @Lions | L 9 - 31 | 4 | 3 | 7 | 3 | 0 | 0 | 1 | 0 | ||||||
1 | @Giants | W 28 - 6 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 10 | 10 | 10 | 1 | 0 | |
2 | 49ers | W 23 - 17 | 4 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | ||||||
3 | Texans | W 34 - 7 | 5 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | ||||||
4 | @Packers | W 31 - 29 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | Jets | W 23 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 63 | 63 | 63 | 1 | 0 | |
7 | Lions | L 29 - 31 | 6 | 1 | 7 | 6 | 2 | 0 | 0 | 1 | ||||||
8 | @Rams | L 20 - 30 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | Colts | W 21 - 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Jaguars | W 12 - 7 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | ||||||
11 | @Titans | W 23 - 13 | 7 | 1 | 8 | 6 | 2 | 0 | 0 | 0 | ||||||
12 | @Bears | W 30 - 27 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Miami Dolphins | 6 | 1 | 11 | 4 | 15 | 11 | 1 | 0 | 0 | 0 | 1 | |||||
2020 | Miami Dolphins | 16 | 11 | 29 | 19 | 48 | 26 | 5.5 | 0 | 4 | 3 | 1 | |||||
2021 | Miami Dolphins | 17 | 14 | 50 | 21 | 71 | 40 | 4 | 0 | 7 | 1 | ||||||
2022 | Miami Dolphins | 17 | 5 | 24 | 23 | 47 | 22 | 0.5 | 0 | 2 | 1 | 23 | 23 | 23 | 0 | 0 | |
2023 | Miami Dolphins | 17 | 11 | 42 | 27 | 69 | 31 | 6 | 0 | 8 | 1 | 33 | 33 | 33 | 1 | 0 | 1 |
2024 | Minnesota Vikings | 17 | 17 | 50 | 29 | 79 | 41 | 11.5 | 0 | 6 | 2 | 73 | 36.5 | 63 | 2 | 1 | |
TOTAL | 90 | 59 | 206 | 123 | 329 | 171 | 28.5 | 0 | 27 | 4 | 129 | 32.2 | 63 | 3 | 5 | 3 |
Biography
HONORS
- Associated Press All-Pro Second Team (2024)
- 2024 Pro Bowl
- Pro Football Writers of America All-NFC (2024)
- NFC Defensive Player of the Week (Week 16, 2024)
CAREER NOTES
- Drafted in the fifth round of the 2019 NFL Draft, Brian Flores' first draft class as the head coach of the Miami Dolphins.
- Started 42 of the 73 games he played in five seasons (2019-23) with the Miami Dolphins and recorded 250 total tackles, including 31 for loss, 17.0 sacks, one interception, four forced fumbles and three fumble recoveries (one returned for a touchdown).
- Returned a fumble 78 yards for a touchdown during the 2020 season, the second-longest fumble return by a Dolphin all-time.
- During the 2022 season, recovered a blocked punt and returned it 25 yards for a touchdown, marking the longest blocked punt returned for a touchdown in franchise history.
- Became just the 10th Viking in team history to return two interceptions for touchdowns in a season, and the first to do so since S Harrison Smith during the 2012 season (Week 1 and Week 5 of the 2024 season).
- The first player in NFL history with 3.0 sacks and multiple interception-return touchdowns in his team's first five games of a season.
- Joined OLB Jonathan Greenard as the second Viking to reach 10 sacks this season with his 2.0-sack performance in Week 16 at Seattle (12/22/24). It is just the 12th occurrence in team history that multiple players have reached double-digit sack totals in a season and the fourth since 2000.
- Joined Jason Taylor (2006) as the only two players to post 10+ sacks and two interception-return touchdowns in a season since sacks became an official statistic in 1982.