
Andrew Van Ginkel
OLB
#43
Experience: 7 years
Height: 6-4
Age: 30
Weight: 242 lbs
College: Wisconsin
2024 SEASON
-
Solo41
-
SCK11.5
-
FF1
-
INT2
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Eagles | W 26 - 3 | |||||||||||||
2 | 08/17/2024 | @Browns | W 27 - 12 | |||||||||||||
1 | 08/10/2024 | Raiders | W 24 - 23 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | @Lions | L 9 - 31 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
17 | 12/29/2024 | Packers | W 27 - 25 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | ||||||
16 | 12/22/2024 | @Seahawks | W 27 - 24 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | ||||||
15 | 12/16/2024 | Bears | W 30 - 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | 12/08/2024 | Falcons | W 42 - 21 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | ||||||
13 | 12/01/2024 | Cardinals | W 23 - 22 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | ||||||
12 | 11/24/2024 | @Bears | W 30 - 27 | 7 | 2 | 4 | 1 | 0 | 1 | 0 | ||||||
11 | 11/17/2024 | @Titans | W 23 - 13 | 8 | 6 | 1 | 2 | 0 | 0 | 0 | ||||||
10 | 11/10/2024 | @Jaguars | W 12 - 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | ||||||
9 | 11/03/2024 | Colts | W 21 - 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 10/24/2024 | @Rams | L 20 - 30 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
7 | 10/20/2024 | Lions | L 29 - 31 | 7 | 6 | 1 | 2 | 0 | 0 | 1 | ||||||
5 | 10/06/2024 | Jets | W 23 - 17 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 63 | 63 | 63 | 1 | 0 | |
4 | 09/29/2024 | @Packers | W 31 - 29 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 09/22/2024 | Texans | W 34 - 7 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | 49ers | W 23 - 17 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | ||||||
1 | 09/08/2024 | @Giants | W 28 - 6 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 10 | 10 | 10 | 1 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/13/2025 | @Rams | L 9 - 27 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Biography
HONORS
- Associated Press All-Pro Second Team (2024)
- 2024 Pro Bowl
- Pro Football Writers of America All-NFC (2024)
- NFC Defensive Player of the Week (Week 16, 2024)
CAREER NOTES
- Drafted in the fifth round of the 2019 NFL Draft, Brian Flores' first draft class as the head coach of the Miami Dolphins.
- Started 42 of the 73 games he played in five seasons (2019-23) with the Miami Dolphins and recorded 250 total tackles, including 31 for loss, 17.0 sacks, one interception, four forced fumbles and three fumble recoveries (one returned for a touchdown).
- Returned a fumble 78 yards for a touchdown during the 2020 season, the second-longest fumble return by a Dolphin all-time.
- During the 2022 season, recovered a blocked punt and returned it 25 yards for a touchdown, marking the longest blocked punt returned for a touchdown in franchise history.
- Became just the 10th Viking in team history to return two interceptions for touchdowns in a season, and the first to do so since S Harrison Smith during the 2012 season (Week 1 and Week 5 of the 2024 season).
- The first player in NFL history with 3.0 sacks and multiple interception-return touchdowns in his team's first five games of a season.
- Joined OLB Jonathan Greenard as the second Viking to reach 10 sacks this season with his 2.0-sack performance in Week 16 at Seattle (12/22/24). It is just the 12th occurrence in team history that multiple players have reached double-digit sack totals in a season and the fourth since 2000.
- Joined Jason Taylor (2006) as the only two players to post 10+ sacks and two interception-return touchdowns in a season since sacks became an official statistic in 1982.