
Adam Thielen
WR
#19
Experience: 12 years
Height: 6-2
Age: 35
Weight: 200 lbs
College: Minnesota State
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Minnesota Vikings | 16 | 2 | 8 | 137 | 17.1 | 44 | 1 | |||||||
2015 | Minnesota Vikings | 16 | 2 | 12 | 144 | 12 | 30 | 0 | 4 | 89 | 22.2 | 41 | 0 | ||
2016 | Minnesota Vikings | 16 | 10 | 69 | 967 | 14 | 71 | 5 | 2 | 15 | 7.5 | 11 | 0 | 2 | 1 |
2017 | Minnesota Vikings | 16 | 16 | 91 | 1276 | 14 | 65 | 4 | 1 | 11 | 11 | 11 | 0 | 3 | 2 |
2018 | Minnesota Vikings | 16 | 16 | 113 | 1373 | 12.2 | 68 | 9 | 5 | 30 | 6 | 15 | 0 | 1 | 1 |
2019 | Minnesota Vikings | 10 | 10 | 30 | 418 | 13.9 | 44 | 6 | 4 | 6 | 1.5 | 3 | 1 | ||
2020 | Minnesota Vikings | 15 | 15 | 74 | 925 | 12.5 | 51 | 14 | 3 | 15 | 5 | 8 | 0 | ||
2021 | Minnesota Vikings | 13 | 13 | 67 | 726 | 10.8 | 35 | 10 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
2022 | Minnesota Vikings | 17 | 17 | 70 | 716 | 10.2 | 36 | 6 | 1 | 4 | 4 | 4 | 0 | ||
2023 | Carolina Panthers | 17 | 17 | 103 | 1014 | 9.8 | 32 | 4 | 1 | 6 | 6 | 6 | 0 | 2 | 0 |
2024 | Carolina Panthers | 10 | 10 | 48 | 615 | 12.8 | 40 | 5 | |||||||
TOTAL | 162 | 128 | 685 | 8311 | 12.7 | 71 | 64 | 22 | 178 | 8.1 | 41 | 1 | 9 | 4 |
Biography
Two-time Pro Bowler (2017-18) Adam Thielen returns to Minnesota for his second stint with the Vikings. Thielen, who played the past two seasons (2023-24) with the Carolina Panthers, originally signed with the Vikings as an undrafted free agent following the 2013 NFL Draft out of Minnesota State and spent 10 seasons (2013-22) with the team. He rejoins the organization where he ranks third all-time in both receptions (534) and receiving touchdowns (55) and fifth in receiving yards (6,682).