TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 364 YDS | |
| Brett Rypien | 151 YDS |
| Sam Howell | 118 YDS |
Rushing Yards
| 96 YDS | |
| Xazavian Valladay | 39 YDS |
| Tre Stewart | 32 YDS |
Receiving Yards
| 100 YDS | |
| Tim Jones | 73 YDS |
| Bryson Nesbit | 73 YDS |
Top Defense
Tackles
| 10 | |
| Tavierre Thomas | 10 |
| Mekhi Blackmon | 9 |
Interceptions
| 2 | |
| Ambry Thomas | 1 |
TEAM STATISTICS
- 51TOTAL FIRST DOWNS TOTAL 1ST DOWNS48
- 13 32 6FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty13 32 3
- 16 / 43THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS22 / 46
- 3 / 5FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 4
- 849TOTAL OFFENSIVE YARDS833
- 197 4.3OFFENSE Plays Average Yards186 4.5
- 240TOTAL RUSHING YARDS309
- 68 3.5RUSHING Plays Average Yards81 3.8
- 663TOTAL PASSING YARDS562
- 66 112 3 5.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average60 93 3 6
- 7SACKS5
- 8 / 10FIELD GOALS6 / 7
- 3TOUCHDOWNS5
- 1 2 0 0TOUCHDOWNS Rushing Passing Returns Defensive2 3 0 0
- -1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 35 | 364 | 60.3 | 6.3 | 2 | 3.4 | 1 | 1.7 | 36 | 4 | 33 | 82.8 | |
| 29 | 15 | 151 | 51.7 | 5.2 | 0 | 0 | 1 | 3.4 | 20 | 3 | 19 | 52.5 | |
| 18 | 12 | 118 | 66.7 | 6.6 | 0 | 0 | 1 | 5.6 | 20 | 0 | 0 | 61.8 | |
| 7 | 4 | 30 | 57.1 | 4.3 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 67.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 22 | 96 | 4.4 | 23 | 0 | |
| 8 | 17 | 2.1 | 5 | 0 | |
| 8 | 32 | 4 | 14 | 0 | |
| 8 | 39 | 4.9 | 14 | 0 | |
| 7 | 4 | 0.6 | 3 | 0 | |
| 7 | 16 | 2.3 | 6 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 9 | 100 | 11.1 | 25 | 0 | |
| 6 | 73 | 12.2 | 28 | 0 | |
| 5 | 49 | 9.8 | 17 | 0 | |
| 5 | 73 | 14.6 | 24 | 1 | |
| 5 | 38 | 7.6 | 15 | 1 | |
| 5 | 61 | 12.2 | 18 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 16 | 10 | 6 | 0 | 0 | 0 | |
| 13 | 9 | 4 | 0 | 0 | 0 | |
| 13 | 9 | 4 | 1 | 0 | 0 | |
| 13 | 9 | 4 | 0 | 0 | 0 | |
| 12 | 4 | 8 | 0 | 0 | 0 | |
| 12 | 10 | 2 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 22 | 11 | 14 | 0 | |
| 1 | 1 | 1 | 1 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 1-1 | 2-2 | 3-3 | 2-3 | 0-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 284 | 56 | 47.3 | 0 | 3 | 49 | 3 | 39.2 | |
| 3 | 157 | 58 | 52.3 | 0 | 2 | 9 | 0 | 49.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 3 | 2 | 12 | 20 | 0 | |
| 1 | 1 | 8 | 8 | 0 | |
| 1 | 0 | 2 | 2 | 0 | |
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 3 | 0 | 76 | 25.3 | 29 | 0 | |
| 3 | 0 | 57 | 19 | 24 | 0 | |
| 2 | 0 | 49 | 24.5 | 29 | 0 | |
| 1 | 0 | 81 | 81 | 81 | 0 |




