TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2331 YDS | |
| Kirk Cousins | 2331 YDS |
| Nick Mullens | 1306 YDS |
Rushing Yards
| 700 YDS | |
| Alexander Mattison | 700 YDS |
| Ty Chandler | 461 YDS |
Receiving Yards
| 1074 YDS | |
| Justin Jefferson | 1074 YDS |
| T.J. Hockenson | 960 YDS |
Top Defense
Tackles
| 94 | |
| Camryn Bynum | 94 |
| Josh Metellus | 78 |
Interceptions
| 3 | |
| Byron Murphy | 3 |
| Camryn Bynum | 2 |
TEAM STATISTICS
- 340TOTAL FIRST DOWNS TOTAL 1ST DOWNS328
- 79 220 41FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty104 208 16
- 85 / 223THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS96 / 232
- 17 / 29FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS18 / 25
- 5912TOTAL OFFENSIVE YARDS5664
- 1071 5.5OFFENSE Plays Average Yards1095 5.2
- 1553TOTAL RUSHING YARDS1678
- 393 4RUSHING Plays Average Yards446 3.8
- 4700TOTAL PASSING YARDS4288
- 424 631 19 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average426 606 11 7.1
- 47SACKS43
- 24 / 30FIELD GOALS32 / 36
- 39TOUCHDOWNS38
- 7 30 0 2TOUCHDOWNS Rushing Passing Returns Defensive14 23 0 1
- -12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 311 | 216 | 2331 | 69.4 | 7.5 | 18 | 5.8 | 5 | 1.6 | 62 | 17 | 110 | 103.8 | |
| 311 | 216 | 2331 | 69.4 | 7.5 | 18 | 5.8 | 5 | 1.6 | 62 | 17 | 110 | 103.8 | |
| 151 | 95 | 895 | 62.9 | 5.9 | 5 | 3.3 | 5 | 3.3 | 29 | 13 | 91 | 76.4 | |
| 151 | 95 | 895 | 62.9 | 5.9 | 5 | 3.3 | 5 | 3.3 | 29 | 13 | 91 | 76.4 | |
| 148 | 100 | 1306 | 67.6 | 8.8 | 7 | 4.7 | 8 | 5.4 | 47 | 12 | 105 | 88.4 | |
| 148 | 100 | 1306 | 67.6 | 8.8 | 7 | 4.7 | 8 | 5.4 | 47 | 12 | 105 | 88.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 180 | 700 | 3.9 | 21 | 0 | |
| 180 | 700 | 3.9 | 21 | 0 | |
| 102 | 461 | 4.5 | 31 | 3 | |
| 102 | 461 | 4.5 | 31 | 3 | |
| 38 | 138 | 3.6 | 19 | 1 | |
| 38 | 138 | 3.6 | 19 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 95 | 960 | 10.1 | 29 | 5 | |
| 95 | 960 | 10.1 | 29 | 5 | |
| 70 | 911 | 13 | 62 | 10 | |
| 70 | 911 | 13 | 62 | 10 | |
| 68 | 1074 | 15.8 | 52 | 5 | |
| 68 | 1074 | 15.8 | 52 | 5 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 137 | 94 | 43 | 0.5 | 0 | 3 | |
| 137 | 94 | 43 | 0.5 | 0 | 3 | |
| 116 | 78 | 38 | 2.5 | 0 | 4 | |
| 116 | 78 | 38 | 2.5 | 0 | 4 | |
| 107 | 61 | 46 | 1 | 0 | 1 | |
| 107 | 61 | 46 | 1 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 59 | 19.7 | 37 | 0 | |
| 3 | 59 | 19.7 | 37 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 7-7 | 9-9 | 3-6 | 4-7 | 0-0 | |
| 1-1 | 7-7 | 9-9 | 3-6 | 4-7 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 59 | 2873 | 68 | 48.7 | 0 | 27 | 260 | 16 | 41.9 | |
| 59 | 2873 | 68 | 48.7 | 0 | 27 | 260 | 16 | 41.9 | |
| 1 | 14 | 14 | 14 | 0 | 1 | 17 | 0 | -3 | |
| 1 | 14 | 14 | 14 | 0 | 1 | 17 | 0 | -3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 37 | 14 | 7.8 | 25 | 0 | |
| 37 | 14 | 7.8 | 25 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 15 | 1 | 380 | 25.3 | 47 | 0 | |
| 15 | 1 | 380 | 25.3 | 47 | 0 | |
| 4 | 0 | 97 | 24.2 | 33 | 0 | |
| 4 | 0 | 97 | 24.2 | 33 | 0 |

