
Will Reichard
K
#16
Experience: 2 years
Height: 6-1
Weight: 190 lbs
College: Alabama
2025 SEASON
-
FGA18
-
FGM16
-
PCT88.89
-
LNG62
Recent Games
| WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Bears | W 27 - 24 | 0 | 59 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 64 | 2 | 4 | 31.2 | |
| 2 | Falcons | L 6 - 22 | 0 | 51 | 2 | 2 | 100 | 0 | 0 | 0 | 64 | 1 | 1 | 21 | ||
| 3 | Bengals | W 48 - 10 | 0 | 62 | 2 | 2 | 100 | 6 | 6 | 100 | 0 | 59.9 | 1 | 7 | 21.3 | |
| 4 | @Steelers | L 21 - 24 | 0 | 41 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 50.2 | 0 | 4 | 25 | |
| 5 | @Browns | W 21 - 17 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 100 | 0 | 55.2 | 0 | 3 | 26 | |
| 7 | Eagles | L 22 - 28 | 0 | 59 | 5 | 5 | 100 | 1 | 1 | 100 | 0 | 59.6 | 0 | 7 | 26.6 | |
| 8 | @Chargers | L 10 - 37 | 0 | 54 | 2 | 1 | 50 | 1 | 1 | 100 | 0 | 61.7 | 0 | 3 | 25 | |
| 9 | @Lions | W 27 - 24 | 0 | 50 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 62.5 | 0 | 6 | 28.3 |
Career Stats
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Minnesota Vikings | 13 | 0 | 0 | 58 | 30 | 24 | 80 | 38 | 38 | 100 | 0 | 64.4 | 62 | 10 | 27.1 | |
| 2025 | Minnesota Vikings | 8 | 0 | 0 | 62 | 18 | 16 | 88.9 | 16 | 16 | 100 | 0 | 59.5 | 4 | 35 | 25.8 | |
| TOTAL | 21 | 0 | 0 | 62 | 48 | 40 | 83.3 | 54 | 54 | 200 | 0 | 0 | 62 | 66 | 45 | 26.5 |
Biography
CAREER NOTES
- First kicker selected in the 2024 NFL Draft.
- Minnesota's eighth pick out of Alabama all-time and second of the 2024 NFL Draft, joining Dallas Turner (No. 17 Overall).
- Seventh kicker drafted by the Vikings and first since Daniel Carlson in 2018.
- Became just the second kicker all-time selected out of Alabama joining David Ray, who was drafted by the Cleveland Browns in 1966.
- Made eight field goals from 50+ yards during his rookie season in 2024, the second most in a season in franchise history (Blair Walsh, 10).



































