
Will Reichard
K
#16
Experience: 2 years
Height: 6-1
Weight: 190 lbs
College: Alabama
2025 SEASON
-
FGA18
-
FGM16
-
PCT88.89
-
LNG62
Kicking
Days
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
| Other Days (not Mon or Sun) | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 1 | 2 | 50 |
| Sundays | 6 | 0-0 | 4-4 | 4-4 | 1-1 | 3-4 | 1-1 | 13 | 14 | 92.9 |
Months
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
| October | 3 | 0-0 | 2-2 | 2-2 | 0-0 | 2-4 | 0-0 | 6 | 8 | 75 |
| September | 4 | 0-0 | 1-1 | 3-3 | 1-1 | 2-2 | 1-1 | 8 | 8 | 100 |
Opponents by Group
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 0-0 | 1-1 | 1-1 | 1-1 | 1-3 | 1-1 | 5 | 7 | 71.4 |
| vs NFC Teams | 4 | 0-0 | 3-3 | 4-4 | 0-0 | 4-4 | 0-0 | 11 | 11 | 100 |
| Outside Own Division | 6 | 0-0 | 3-3 | 4-4 | 1-1 | 3-5 | 1-1 | 12 | 14 | 85.7 |
| vs Own Division | 2 | 0-0 | 1-1 | 1-1 | 0-0 | 2-2 | 0-0 | 4 | 4 | 100 |
Opponents by Team
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
| Chicago Bears | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
| Cincinnati Bengals | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 100 |
| Cleveland Browns | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 |
| Detroit Lions | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
| Philadelphia Eagles | 1 | 0-0 | 2-2 | 2-2 | 0-0 | 1-1 | 0-0 | 5 | 5 | 100 |
| Pittsburgh Steelers | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
| Los Angeles Chargers | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 1 | 2 | 50 |
Outcomes
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 0-0 | 3-3 | 3-3 | 1-1 | 3-4 | 0-0 | 10 | 11 | 90.9 |
| Wins | 4 | 0-0 | 1-1 | 2-2 | 0-0 | 2-3 | 1-1 | 6 | 7 | 85.7 |
Stadiums
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Bank Stadium | 3 | 0-0 | 2-2 | 4-4 | 0-0 | 2-2 | 1-1 | 9 | 9 | 100 |
| Ford Field | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
| SoFi Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 1 | 2 | 50 |
| Soldier Field | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
| Tottenham Hotspur Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 |
Biography
CAREER NOTES
- First kicker selected in the 2024 NFL Draft.
- Minnesota's eighth pick out of Alabama all-time and second of the 2024 NFL Draft, joining Dallas Turner (No. 17 Overall).
- Seventh kicker drafted by the Vikings and first since Daniel Carlson in 2018.
- Became just the second kicker all-time selected out of Alabama joining David Ray, who was drafted by the Cleveland Browns in 1966.
- Made eight field goals from 50+ yards during his rookie season in 2024, the second most in a season in franchise history (Blair Walsh, 10).