
Will Reichard
K
#16
Experience: 2 years
Height: 6-1
Weight: 190 lbs
College: Alabama
2025 SEASON
-
FGA4
-
FGM4
-
PCT100
-
LNG59
Kicking
Field Position
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Opp 49-20 - by Yard Line | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 2 | 2 | 100 |
Own 21-50 - by Yard Line | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 0-0 | 0-0 | 2-2 | 0-0 | 2-2 | 0-0 | 4 | 4 | 100 |
Last Two Minutes of Half | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 2 | 2 | 100 |
2nd Half | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Home vs Road
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Road Games | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Margin of Victory
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Point Differential
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Behind | 2 | 0-0 | 0-0 | 2-2 | 0-0 | 2-2 | 0-0 | 4 | 4 | 100 |
Behind by 1-8 Points | 2 | 0-0 | 0-0 | 2-2 | 0-0 | 2-2 | 0-0 | 4 | 4 | 100 |
Tied | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Quarters
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
4th Quarter | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
2nd Quarter | 2 | 0-0 | 0-0 | 2-2 | 0-0 | 2-2 | 0-0 | 4 | 4 | 100 |
3rd Quarter | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Stadium Surfaces
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Turf | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Biography
CAREER NOTES
- First kicker selected in the 2024 NFL Draft.
- Minnesota's eighth pick out of Alabama all-time and second of the 2024 NFL Draft, joining Dallas Turner (No. 17 Overall).
- Seventh kicker drafted by the Vikings and first since Daniel Carlson in 2018.
- Became just the second kicker all-time selected out of Alabama joining David Ray, who was drafted by the Cleveland Browns in 1966.
- Made eight field goals from 50+ yards during his rookie season in 2024, the second most in a season in franchise history (Blair Walsh, 10).