
Will Reichard
K
#16
Experience: 2 years
Height: 6-1
Weight: 190 lbs
College: Alabama
2025 SEASON
-
FGA18
-
FGM16
-
PCT88.89
-
LNG62
Kicking
Field Position
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 0-0 | 4-4 | 5-5 | 0-0 | 0-0 | 0-0 | 9 | 9 | 100 |
| Opp 49-20 - by Yard Line | 8 | 0-0 | 0-0 | 0-0 | 1-1 | 5-7 | 1-1 | 7 | 9 | 77.8 |
| Own 21-50 - by Yard Line | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 0-0 | 1-1 | 4-4 | 1-1 | 5-6 | 1-1 | 12 | 13 | 92.3 |
| Last Two Minutes of Half | 7 | 0-0 | 2-2 | 0-0 | 0-0 | 2-3 | 1-1 | 5 | 6 | 83.3 |
| 2nd Half | 7 | 0-0 | 3-3 | 1-1 | 0-0 | 0-1 | 0-0 | 4 | 5 | 80 |
Home vs Road
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 0-0 | 2-2 | 4-4 | 0-0 | 2-2 | 1-1 | 9 | 9 | 100 |
| Road Games | 5 | 0-0 | 2-2 | 1-1 | 1-1 | 3-5 | 0-0 | 7 | 9 | 77.8 |
Margin of Victory
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 0-0 | 1-1 | 1-1 | 0-0 | 2-3 | 0-0 | 4 | 5 | 80 |
| Margin 15+ | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 100 |
Point Differential
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | 3 | 3 | 100 |
| Ahead by 1-8 Points | 5 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Ahead by 9-16 Points | 3 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Behind | 7 | 0-0 | 3-3 | 4-4 | 0-0 | 4-6 | 0-0 | 11 | 13 | 84.6 |
| Behind by 1-8 Points | 6 | 0-0 | 1-1 | 3-3 | 0-0 | 3-4 | 0-0 | 7 | 8 | 87.5 |
| Behind by 9-16 Points | 3 | 0-0 | 2-2 | 1-1 | 0-0 | 1-1 | 0-0 | 4 | 4 | 100 |
| Tied | 8 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 2 | 2 | 100 |
Quarters
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 2 | 2 | 100 |
| 4th Quarter | 5 | 0-0 | 2-2 | 1-1 | 0-0 | 0-1 | 0-0 | 3 | 4 | 75 |
| 4th Quarter within 7 | 5 | 0-0 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 2 | 3 | 66.7 |
| 2nd Quarter | 7 | 0-0 | 1-1 | 4-4 | 0-0 | 4-5 | 1-1 | 10 | 11 | 90.9 |
| 3rd Quarter | 6 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Stadium Surfaces
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 0-0 | 1-1 | 1-1 | 1-1 | 2-4 | 0-0 | 5 | 7 | 71.4 |
| Turf | 4 | 0-0 | 3-3 | 4-4 | 0-0 | 3-3 | 1-1 | 11 | 11 | 100 |
Biography
CAREER NOTES
- First kicker selected in the 2024 NFL Draft.
- Minnesota's eighth pick out of Alabama all-time and second of the 2024 NFL Draft, joining Dallas Turner (No. 17 Overall).
- Seventh kicker drafted by the Vikings and first since Daniel Carlson in 2018.
- Became just the second kicker all-time selected out of Alabama joining David Ray, who was drafted by the Cleveland Browns in 1966.
- Made eight field goals from 50+ yards during his rookie season in 2024, the second most in a season in franchise history (Blair Walsh, 10).