
Josh Oliver
TE
#84
Experience: 7 years
Height: 6-5
Age: 28
Weight: 259 lbs
College: San Jose State
2024 SEASON
-
REC22
-
YDS258
-
AVG11.73
-
TDS3
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 15 | 22 | 258 | 11.7 | 28 | 3 | 14 | 63.6 | 5 | 0 |
2023 | Minnesota Vikings | 17 | 22 | 213 | 9.7 | 33 | 2 | 12 | 54.6 | 3 | 0 |
2022 | Baltimore Ravens | 17 | 14 | 149 | 10.6 | 40 | 2 | 7 | 50 | 1 | 1 |
2021 | Baltimore Ravens | 14 | 9 | 66 | 7.3 | 19 | 0 | 4 | 44.4 | 0 | 0 |
2019 | Jacksonville Jaguars | 4 | 3 | 15 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 67 | 70 | 701 | 10 | 40 | 7 | 37 | 52.9 | 9 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 15 | 0 | |||||
2023 | Minnesota Vikings | 17 | 1 | 1 | 0 | |||
2022 | Baltimore Ravens | 17 | 0 | |||||
2021 | Baltimore Ravens | 14 | 1 | 0 | 0 | 1 | ||
2019 | Jacksonville Jaguars | 4 | 0 | |||||
TOTAL | 67 | 2 | 1 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2023 | Minnesota Vikings | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Baltimore Ravens | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Baltimore Ravens | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2019 | Jacksonville Jaguars | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
TOTAL | 67 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER NOTES
- Collected his first-career touchdown grab on a 1-yard reception from QB Lamar Jackson in the 37-26 win at New England (9/25/22)
- Posted single-season career highs in 2024 in receiving yards (258) and receiving touchdowns (three) and tied his season best in catches from 2023 with 22.
- According to Next Gen Stats, when targeted in 2024, Oliver boasted the second-highest rating among all TEs with at least 20 targets, going 22-of-28 for 258 yards and three touchdowns for a 140.8 rating. Only Mark Andrews, who went 55-of-69 for 673 yards and 11 touchdowns, finished with a better rating of 140.9.
- On Sunday Night Football in Week 9 vs. Indianapolis (11/3), Oliver recorded a single-game career high in receptions (five), his second-most receiving yards in a game in his career (58) and hauled in his third touchdown of the season, which marked a single-season career high.
- Recorded 50+ receiving yards in consecutive weeks for the first time in his career with his Week 9 (58 yards) and Week 10 (52) performances during the 2024 season.