
Josh Oliver
TE
#84
Experience: 7 years
Height: 6-5
Age: 28
Weight: 264 lbs
College: San Jose State
2025 SEASON
-
REC5
-
YDS61
-
AVG12.2
-
TDS2
Preseason
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/22/2025 | @Titans | L 13 - 23 | ||||||||||||
| 2 | 08/16/2025 | Patriots | L 12 - 20 | ||||||||||||
| 1 | 08/09/2025 | Texans | W 20 - 10 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 10/23/2025 | @Chargers | L 10 - 37 | ||||||||||||
| 7 | 10/19/2025 | Eagles | L 22 - 28 | 1 | 9 | 9 | 9 | 0 | |||||||
| 5 | 10/05/2025 | @Browns | W 21 - 17 | 2 | 35 | 17.5 | 32 | 1 | |||||||
| 4 | 09/28/2025 | @Steelers | L 21 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | 09/21/2025 | Bengals | W 48 - 10 | 1 | 12 | 12 | 12 | 1 | |||||||
| 2 | 09/14/2025 | Falcons | L 6 - 22 | ||||||||||||
| 1 | 09/08/2025 | @Bears | W 27 - 24 | 1 | 5 | 5 | 5 | 0 |
Biography
CAREER NOTES
- Collected his first-career touchdown grab on a 1-yard reception from QB Lamar Jackson in the 37-26 win at New England (9/25/22)
- Posted single-season career highs in 2024 in receiving yards (258) and receiving touchdowns (three) and tied his season best in catches from 2023 with 22.
- According to Next Gen Stats, when targeted in 2024, Oliver boasted the second-highest rating among all TEs with at least 20 targets, going 22-of-28 for 258 yards and three touchdowns for a 140.8 rating. Only Mark Andrews, who went 55-of-69 for 673 yards and 11 touchdowns, finished with a better rating of 140.9.
- On Sunday Night Football in Week 9 vs. Indianapolis (11/3), Oliver recorded a single-game career high in receptions (five), his second-most receiving yards in a game in his career (58) and hauled in his third touchdown of the season, which marked a single-season career high.
- Recorded 50+ receiving yards in consecutive weeks for the first time in his career with his Week 9 (58 yards) and Week 10 (52) performances during the 2024 season.