
Josh Oliver
TE
#84
Experience: 7 years
Height: 6-5
Age: 28
Weight: 264 lbs
College: San Jose State
2025 SEASON
-
REC5
-
YDS61
-
AVG12.2
-
TDS2
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 5 | 4 | 56 | 14 | 32 | 2 | 2 | 50 | 1 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 3 | 44 | 14.7 | 32 | 1 | 1 | 33.3 | 1 | 0 |
| September | 4 | 2 | 17 | 8.5 | 12 | 1 | 1 | 50 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 3 | 47 | 15.7 | 32 | 2 | 2 | 66.7 | 1 | 0 |
| vs NFC Teams | 3 | 2 | 14 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 6 | 4 | 56 | 14 | 32 | 2 | 2 | 50 | 1 | 0 |
| vs Own Division | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 1 | 12 | 12 | 12 | 1 | 1 | 100 | 0 | 0 |
| Cleveland Browns | 1 | 2 | 35 | 17.5 | 32 | 1 | 1 | 50 | 1 | 0 |
| Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Wins | 3 | 4 | 52 | 13 | 32 | 2 | 2 | 50 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Bank Stadium | 3 | 2 | 21 | 10.5 | 12 | 1 | 1 | 50 | 0 | 0 |
| Ford Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur Stadium | 1 | 2 | 35 | 17.5 | 32 | 1 | 1 | 50 | 1 | 0 |
Biography
CAREER NOTES
- Collected his first-career touchdown grab on a 1-yard reception from QB Lamar Jackson in the 37-26 win at New England (9/25/22)
- Posted single-season career highs in 2024 in receiving yards (258) and receiving touchdowns (three) and tied his season best in catches from 2023 with 22.
- According to Next Gen Stats, when targeted in 2024, Oliver boasted the second-highest rating among all TEs with at least 20 targets, going 22-of-28 for 258 yards and three touchdowns for a 140.8 rating. Only Mark Andrews, who went 55-of-69 for 673 yards and 11 touchdowns, finished with a better rating of 140.9.
- On Sunday Night Football in Week 9 vs. Indianapolis (11/3), Oliver recorded a single-game career high in receptions (five), his second-most receiving yards in a game in his career (58) and hauled in his third touchdown of the season, which marked a single-season career high.
- Recorded 50+ receiving yards in consecutive weeks for the first time in his career with his Week 9 (58 yards) and Week 10 (52) performances during the 2024 season.