
Josh Oliver
TE
#84
Experience: 7 years
Height: 6-5
Age: 28
Weight: 264 lbs
College: San Jose State
2025 SEASON
-
REC13
-
YDS131
-
AVG10.08
-
TDS4
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 2 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
| Sundays | 11 | 11 | 118 | 10.7 | 32 | 4 | 6 | 54.6 | 1 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 6 | 69 | 11.5 | 18 | 2 | 5 | 83.3 | 0 | 0 |
| November | 3 | 2 | 1 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 3 | 44 | 14.7 | 32 | 1 | 1 | 33.3 | 1 | 0 |
| September | 4 | 2 | 17 | 8.5 | 12 | 1 | 1 | 50 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 3 | 47 | 15.7 | 32 | 2 | 2 | 66.7 | 1 | 0 |
| vs NFC Teams | 10 | 10 | 84 | 8.4 | 18 | 2 | 5 | 50 | 0 | 0 |
| Outside Own Division | 10 | 9 | 117 | 13 | 32 | 4 | 6 | 66.7 | 1 | 0 |
| vs Own Division | 4 | 4 | 14 | 3.5 | 8 | 0 | 1 | 25 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 1 | 12 | 12 | 12 | 1 | 1 | 100 | 0 | 0 |
| Cleveland Browns | 1 | 2 | 35 | 17.5 | 32 | 1 | 1 | 50 | 1 | 0 |
| Dallas Cowboys | 1 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 |
| Detroit Lions | 1 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
| Green Bay Packers | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 2 | 19 | 9.5 | 12 | 0 | 1 | 50 | 0 | 0 |
| Philadelphia Eagles | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 2 | 24 | 12 | 18 | 2 | 2 | 100 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 7 | 3 | 10 | 3.3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Wins | 7 | 10 | 121 | 12.1 | 32 | 4 | 7 | 70 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Bank Stadium | 6 | 6 | 50 | 8.3 | 18 | 3 | 4 | 66.7 | 0 | 0 |
| Ford Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 2 | 19 | 9.5 | 12 | 0 | 1 | 50 | 0 | 0 |
| Soldier Field | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| AT&T Stadium | 1 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 |
| Lumen Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur Stadium | 1 | 2 | 35 | 17.5 | 32 | 1 | 1 | 50 | 1 | 0 |
Biography
CAREER NOTES
- Collected his first-career touchdown grab on a 1-yard reception from QB Lamar Jackson in the 37-26 win at New England (9/25/22)
- Posted single-season career highs in 2024 in receiving yards (258) and receiving touchdowns (three) and tied his season best in catches from 2023 with 22.
- According to Next Gen Stats, when targeted in 2024, Oliver boasted the second-highest rating among all TEs with at least 20 targets, going 22-of-28 for 258 yards and three touchdowns for a 140.8 rating. Only Mark Andrews, who went 55-of-69 for 673 yards and 11 touchdowns, finished with a better rating of 140.9.
- On Sunday Night Football in Week 9 vs. Indianapolis (11/3), Oliver recorded a single-game career high in receptions (five), his second-most receiving yards in a game in his career (58) and hauled in his third touchdown of the season, which marked a single-season career high.
- Recorded 50+ receiving yards in consecutive weeks for the first time in his career with his Week 9 (58 yards) and Week 10 (52) performances during the 2024 season.