
Josh Oliver
TE
#84
Experience: 7 years
Height: 6-5
Age: 28
Weight: 259 lbs
College: San Jose State
2024 SEASON
-
REC22
-
YDS258
-
AVG11.73
-
TDS3
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 3 | 21 | 7 | 14 | 3 | 3 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 7 | 7 | 99 | 14.1 | 26 | 0 | 5 | 71.4 | 3 | 0 |
Own 1-20 - by Yard Line | 5 | 3 | 27 | 9 | 11 | 0 | 2 | 66.7 | 0 | 0 |
Own 21-50 - by Yard Line | 8 | 9 | 111 | 12.3 | 28 | 0 | 4 | 44.4 | 2 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 9 | 12 | 131 | 10.9 | 28 | 2 | 8 | 66.7 | 2 | 0 |
2nd Half | 11 | 10 | 127 | 12.7 | 26 | 1 | 6 | 60 | 3 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 7 | 89 | 12.7 | 26 | 1 | 5 | 71.4 | 1 | 0 |
Road Games | 7 | 15 | 169 | 11.3 | 28 | 2 | 9 | 60 | 4 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 6 | 62 | 10.3 | 28 | 1 | 4 | 66.7 | 1 | 0 |
Margin 15+ | 4 | 3 | 53 | 17.7 | 26 | 0 | 2 | 66.7 | 2 | 0 |
Margin 8-14 | 2 | 8 | 92 | 11.5 | 21 | 1 | 5 | 62.5 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 8 | 89 | 11.1 | 26 | 2 | 4 | 50 | 2 | 0 |
Ahead by 1-8 Points | 3 | 5 | 50 | 10 | 21 | 2 | 3 | 60 | 1 | 0 |
Ahead by 9-16 Points | 6 | 3 | 39 | 13 | 26 | 0 | 1 | 33.3 | 1 | 0 |
Behind | 6 | 10 | 131 | 13.1 | 28 | 0 | 6 | 60 | 3 | 0 |
Behind by 1-8 Points | 5 | 9 | 126 | 14 | 28 | 0 | 6 | 66.7 | 3 | 0 |
Behind by 9-16 Points | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Tied | 15 | 4 | 38 | 9.5 | 11 | 1 | 4 | 100 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 6 | 6 | 79 | 13.2 | 28 | 2 | 6 | 100 | 2 | 0 |
4th Quarter | 5 | 4 | 73 | 18.2 | 26 | 1 | 3 | 75 | 2 | 0 |
4th Quarter within 7 | 4 | 3 | 47 | 15.7 | 25 | 1 | 2 | 66.7 | 1 | 0 |
2nd Quarter | 7 | 6 | 52 | 8.7 | 14 | 0 | 2 | 33.3 | 0 | 0 |
3rd Quarter | 8 | 6 | 54 | 9 | 21 | 0 | 3 | 50 | 1 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 15 | 22 | 258 | 11.7 | 28 | 3 | 14 | 63.6 | 5 | 0 |
Biography
CAREER NOTES
- Collected his first-career touchdown grab on a 1-yard reception from QB Lamar Jackson in the 37-26 win at New England (9/25/22)
- Posted single-season career highs in 2024 in receiving yards (258) and receiving touchdowns (three) and tied his season best in catches from 2023 with 22.
- According to Next Gen Stats, when targeted in 2024, Oliver boasted the second-highest rating among all TEs with at least 20 targets, going 22-of-28 for 258 yards and three touchdowns for a 140.8 rating. Only Mark Andrews, who went 55-of-69 for 673 yards and 11 touchdowns, finished with a better rating of 140.9.
- On Sunday Night Football in Week 9 vs. Indianapolis (11/3), Oliver recorded a single-game career high in receptions (five), his second-most receiving yards in a game in his career (58) and hauled in his third touchdown of the season, which marked a single-season career high.
- Recorded 50+ receiving yards in consecutive weeks for the first time in his career with his Week 9 (58 yards) and Week 10 (52) performances during the 2024 season.