
Jordan Mason
RB
#27
Experience: 5 years
Height: 5-11
Age: 26
Weight: 230 lbs
College: Georgia Tech
2025 SEASON
-
CAR159
-
YDS758
-
AVG4.77
-
TDS6
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 28 | 147 | 5.2 | 24 | 1 | 8 |
| Other Days (not Mon or Sun) | 1 | 9 | 73 | 8.1 | 38 | 0 | 2 |
| Sundays | 10 | 116 | 569 | 4.9 | 34 | 2 | 27 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 1 | 13 | 78 | 6 | 28 | 0 | 5 |
| November | 3 | 6 | 26 | 4.3 | 16 | 0 | 2 |
| October | 4 | 43 | 238 | 5.5 | 38 | 0 | 10 |
| September | 4 | 91 | 447 | 4.9 | 25 | 3 | 20 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 79 | 406 | 5.1 | 28 | 2 | 20 |
| vs NFC Teams | 8 | 74 | 383 | 5.2 | 38 | 1 | 17 |
| Outside Own Division | 8 | 109 | 537 | 4.9 | 28 | 3 | 25 |
| vs Own Division | 4 | 44 | 252 | 5.7 | 38 | 0 | 12 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 13 | 78 | 6 | 28 | 0 | 5 |
| Dallas Cowboys | 1 | 6 | 18 | 3 | 6 | 0 | 0 |
| Green Bay Packers | 1 | 3 | 8 | 2.7 | 16 | 0 | 1 |
| Kansas City Chiefs | 1 | 14 | 58 | 4.1 | 26 | 0 | 3 |
| Los Angeles Rams | 1 | 19 | 77 | 4 | 18 | 0 | 4 |
| Minnesota Vikings | 1 | 20 | 100 | 5 | 22 | 1 | 4 |
| New England Patriots | 1 | 24 | 123 | 5.1 | 25 | 1 | 4 |
| New York Jets | 1 | 28 | 147 | 5.2 | 24 | 1 | 8 |
| Arizona Cardinals | 1 | 14 | 89 | 6.4 | 34 | 0 | 5 |
| Seattle Seahawks | 2 | 11 | 86 | 7.8 | 38 | 0 | 3 |
| Tampa Bay Buccaneers | 1 | 1 | 5 | 5 | 5 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 7 | 85 | 423 | 5 | 34 | 1 | 23 |
| Wins | 5 | 68 | 366 | 5.4 | 38 | 2 | 14 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| U.S. Bank Stadium | 1 | 20 | 100 | 5 | 22 | 1 | 4 |
| Levi's® Stadium | 6 | 88 | 448 | 5.1 | 34 | 2 | 21 |
| Lambeau Field | 1 | 3 | 8 | 2.7 | 16 | 0 | 1 |
| SoFi Stadium | 1 | 19 | 77 | 4 | 18 | 0 | 4 |
| Raymond James Stadium | 1 | 1 | 5 | 5 | 5 | 0 | 0 |
| Highmark Stadium | 1 | 13 | 78 | 6 | 28 | 0 | 5 |
| Lumen Field | 1 | 9 | 73 | 8.1 | 38 | 0 | 2 |
Biography
CAREER NOTES
- In San Francisco, appeared in 45 games (six starts), recording 1,253 rushing yards and seven touchdowns on 236 rushing attempts.
2024 | SAN FRANCISCO 49ERS
- Led the 49ers rushing attack with a career-high 789 yards in 2024, while ranking sixth in the NFL in yards after contact per rush (3.62) and seventh in yards per rush (5.2). Added a career-high tying three rushing touhdowns on 153 carries. Also reached career highs in receptions (11) and receiving yards (91).
- Among players with at least 150 rushing attempts this past season, led the league with a missed tackles forced percentage of 37.3, according to Next Gen Stats.
- Produced the third-most rushing yards by a 49er in his first career start with his 147-yard performance against the New York Jets in Week 1 of the 2024 season (9/8).
- His 609 rushing yards through the first six games of the 2024 season tied for the most in 49ers history (RB Charlie Garner, 2000).