
Jordan Mason
RB
#27
Experience: 4 years
Height: 5-11
Age: 26
Weight: 230 lbs
College: Georgia Tech
2025 SEASON
-
CAR56
-
YDS271
-
AVG4.84
-
TDS2
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 1 | 1 | -3 | -3 | -3 | 0 | 0 |
Attempts 1-Through-10 | 8 | 42 | 261 | 6.2 | 55 | 1 | 10 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 3 | 17 | 5.7 | 14 | 1 | 1 |
Opp 49-20 - by Yard Line | 5 | 15 | 53 | 3.5 | 11 | 0 | 2 |
Own 1-20 - by Yard Line | 1 | 3 | 12 | 4 | 8 | 0 | 0 |
Own 21-50 - by Yard Line | 11 | 22 | 176 | 8 | 55 | 0 | 7 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 6 | 4 | 36 | 9 | 19 | 0 | 2 |
Last Two Minutes of Half | 4 | 4 | 66 | 16.5 | 55 | 0 | 3 |
2nd Half | 10 | 39 | 222 | 5.7 | 55 | 1 | 8 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 32 | 160 | 5 | 19 | 0 | 7 |
Road Games | 8 | 11 | 98 | 8.9 | 55 | 1 | 3 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 2 | 13 | 6.5 | 14 | 1 | 1 |
Margin 15+ | 9 | 31 | 149 | 4.8 | 19 | 0 | 6 |
Margin 8-14 | 2 | 9 | 89 | 9.9 | 55 | 0 | 3 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 11 | 38 | 208 | 5.5 | 55 | 0 | 7 |
Ahead by 1-8 Points | 6 | 8 | 79 | 9.9 | 55 | 0 | 1 |
Ahead by 9-16 Points | 7 | 9 | 39 | 4.3 | 9 | 0 | 2 |
Behind | 3 | 2 | 10 | 5 | 11 | 0 | 1 |
Behind by 1-8 Points | 2 | 2 | 10 | 5 | 11 | 0 | 1 |
Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 16 | 3 | 40 | 13.3 | 19 | 1 | 2 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 5 | 2 | 10 | 5 | 11 | 0 | 1 |
4th Quarter | 9 | 23 | 149 | 6.5 | 55 | 1 | 6 |
4th Quarter within 7 | 3 | 6 | 79 | 13.2 | 55 | 1 | 2 |
2nd Quarter | 2 | 2 | 26 | 13 | 19 | 0 | 1 |
3rd Quarter | 7 | 16 | 73 | 4.6 | 13 | 0 | 2 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 13 | 39 | 194 | 5 | 19 | 1 | 9 |
Turf | 3 | 4 | 64 | 16 | 55 | 0 | 1 |
Biography
CAREER NOTES
- In San Francisco, appeared in 45 games (six starts), recording 1,253 rushing yards and seven touchdowns on 236 rushing attempts.
2024 | SAN FRANCISCO 49ERS
- Led the 49ers rushing attack with a career-high 789 yards in 2024, while ranking sixth in the NFL in yards after contact per rush (3.62) and seventh in yards per rush (5.2). Added a career-high tying three rushing touhdowns on 153 carries. Also reached career highs in receptions (11) and receiving yards (91).
- Among players with at least 150 rushing attempts this past season, led the league with a missed tackles forced percentage of 37.3, according to Next Gen Stats.
- Produced the third-most rushing yards by a 49er in his first career start with his 147-yard performance against the New York Jets in Week 1 of the 2024 season (9/8).
- His 609 rushing yards through the first six games of the 2024 season tied for the most in 49ers history (RB Charlie Garner, 2000).