Vikings Injury Report | Minnesota Vikings - vikings.com
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
WR | Hamstring | FP | FP | FP | (-) | |
CB | Concussion | LP | FP | FP | (-) | |
RB | Shoulder | LP | LP | LP | QUESTIONABLE | |
OLB | Knee | LP | FP | FP | (-) | |
LB | Illness | (-) | DNP | DNP | OUT |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
OT | Toe | DNP | DNP | DNP | QUESTIONABLE | |
QB | Concussion Protocol / R. Pectoral | DNP | LP | FP | (-) | |
OLB | Not Injury Related - Vet Rest | DNP | (-) | (-) | (-) | |
RB | Knee | DNP | LP | LP | QUESTIONABLE | |
TE | Hamstring | DNP | LP | LP | QUESTIONABLE | |
DB | Foot | LP | DNP | LP | QUESTIONABLE | |
DB | Ankle / Knee | LP | LP | FP | (-) | |
CB | Groins | LP | LP | FP | (-) | |
G | Back | LP | LP | FP | (-) | |
CB | Oblique | LP | LP | LP | DOUBTFUL | |
DE | Not Injury Related - Vet Rest | LP | (-) | (-) | (-) | |
DE | Hand | LP | LP | FP | (-) | |
QB | Concussion Protocol / Ankle | LP | LP | FP | OUT | |
TE | Knee | FP | FP | FP | (-) | |
WR | Quad / Foot | FP | FP | FP | (-) | |
S | Chest | FP | FP | FP | (-) | |
OT | Hip | FP | FP | FP | (-) | |
WR | Groin | FP | FP | FP | (-) | |
WR | Eye | (-) | LP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed