TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
339 YDS |
| J.J. McCarthy | 188 YDS |
| Nick Mullens | 135 YDS |
Rushing Yards
|
|
128 YDS |
| Kene Nwangwu | 97 YDS |
| DeWayne McBride | 68 YDS |
Receiving Yards
|
|
154 YDS |
| Jalen Nailor | 94 YDS |
| Jeshaun Jones | 90 YDS |
Top Defense
Tackles
|
|
17 |
| Brian Asamoah II | 13 |
| Jay Ward | 10 |
Interceptions
|
|
1 |
| Jacobi Francis | 1 |
| Dwight McGlothern | 1 |
TEAM STATISTICS
-
53TOTAL FIRST DOWNS TOTAL 1ST DOWNS48
-
15 34 4FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty12 31 5
-
20 / 46THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS14 / 42
-
1 / 2FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 9
-
1048TOTAL OFFENSIVE YARDS849
-
197 5.3OFFENSE Plays Average Yards193 4.4
-
374TOTAL RUSHING YARDS248
-
82 4.6RUSHING Plays Average Yards82 3
-
734TOTAL PASSING YARDS667
-
58 98 1 7.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average64 97 4 6.9
-
9SACKS9
-
7 / 8FIELD GOALS5 / 5
-
8TOUCHDOWNS3
-
1 7 0 0TOUCHDOWNS Rushing Passing Returns Defensive2 1 0 0
-
5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
46 | 28 | 339 | 60.9 | 7.4 | 4 | 8.7 | 0 | 0 | 71 | 3 | 14 | 112.5 |
|
|
21 | 11 | 135 | 52.4 | 6.4 | 1 | 4.8 | 0 | 0 | 31 | 3 | 22 | 88.4 |
| 17 | 11 | 188 | 64.7 | 11.1 | 2 | 11.8 | 1 | 5.9 | 45 | 0 | 0 | 116.8 | |
|
|
8 | 4 | 59 | 50 | 7.4 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 74.5 |
|
|
6 | 4 | 13 | 66.7 | 2.2 | 0 | 0 | 0 | 0 | 7 | 3 | 24 | 70.1 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
27 | 128 | 4.7 | 20 | 0 |
|
|
20 | 68 | 3.4 | 9 | 0 |
|
|
12 | 97 | 8.1 | 48 | 1 |
| 7 | 33 | 4.7 | 16 | 0 | |
|
|
5 | -6 | -1.2 | -1 | 0 |
|
|
4 | 16 | 4 | 10 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
9 | 154 | 17.1 | 45 | 3 |
|
|
7 | 89 | 12.7 | 33 | 1 |
|
|
5 | 57 | 11.4 | 29 | 0 |
| 5 | 90 | 18 | 71 | 1 | |
|
|
4 | 16 | 4 | 6 | 0 |
|
|
4 | 60 | 15 | 24 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
21 | 17 | 4 | 0 | 0 | 0 |
|
|
17 | 13 | 4 | 1.5 | 0 | 0 |
|
|
16 | 8 | 8 | 1 | 0 | 0 |
|
|
15 | 9 | 6 | 2 | 0 | 1 |
| 12 | 10 | 2 | 0 | 0 | 0 | |
| 10 | 6 | 4 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
1 | 0 | 0 | 0 | 0 |
|
|
1 | 5 | 5 | 5 | 0 |
| 1 | 91 | 91 | 91 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 1-1 | 4-5 | 1-1 | 1-1 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 467 | 61 | 46.7 | 0 | 5 | 64 | 4 | 40.3 | |
|
|
3 | 133 | 55 | 44.3 | 0 | 2 | 27 | 0 | 35.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
3 | 1 | 12.3 | 13 | 0 |
|
|
3 | 2 | 6 | 8 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
3 | 0 | 55 | 18.3 | 20 | 0 |
|
|
2 | 0 | 43 | 21.5 | 24 | 0 |
|
|
1 | 0 | 26 | 26 | 26 | 0 |
|
|
1 | 0 | 28 | 28 | 28 | 0 |