
Mackensie Alexander
CB
#24
Experience: 6 years
Height: 5-10
Age: 27
Weight: 192 lbs
College: Clemson
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Ravens | L 3 - 38 | |||||||||||||
16 | @Texans | W 37 - 31 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
15 | Steelers | W 27 - 17 | 6 | 6 | 0 | 0 | 2 | 1 | 21 | 21 | 21 | 0 | 0 | ||
14 | Cowboys | L 7 - 30 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
13 | @Dolphins | L 7 - 19 | 6 | 1 | 5 | 0 | 0 | 0 | |||||||
12 | Giants | L 17 - 19 | 2 | 2 | 0 | 0 | 3 | 0 | |||||||
11 | @Football Team | L 9 - 20 | 5 | 2 | 3 | 0 | 0 | 0 | |||||||
10 | @Steelers | L 10 - 36 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
8 | Titans | W 31 - 20 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
7 | Browns | L 34 - 37 | 4 | 3 | 1 | 0 | 1 | 0 | |||||||
2 | @Browns | L 30 - 35 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
6 | @Colts | L 27 - 31 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
1 | Chargers | L 13 - 16 | |||||||||||||
5 | @Ravens | L 3 - 27 | |||||||||||||
4 | Jaguars | W 33 - 25 | |||||||||||||
3 | @Eagles | T 23 - 23 | 8 | 7 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Minnesota Vikings | 13 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Minnesota Vikings | 14 | 0 | 17 | 13 | 4 | 0 | 6 | 1 | 10 | 10 | 10 | 0 | 0 | ||
2018 | Minnesota Vikings | 15 | 6 | 40 | 33 | 7 | 4 | 10 | 0 | |||||||
2019 | Minnesota Vikings | 13 | 4 | 37 | 29 | 8 | 0.5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2020 | Cincinnati Bengals | 13 | 10 | 47 | 32 | 15 | 0 | 6 | 1 | 21 | 21 | 21 | 0 | 0 | ||
TOTAL | 68 | 20 | 146 | 110 | 36 | 4.5 | 0 | 27 | 3 | 31 | 10.3 | 21 | 0 | 0 | 1 |
Biography
Mackensie Alexander rejoins the Vikings in 2021 following one season with the Cincinnati Bengals. He started 10 of 13 games that he appeared in and recorded a career-high 47 tackles and one interception with six passes defensed for Cincinnati. Originally drafted with the 54th overall pick by the Vikings in 2016, Alexander recorded 99 tackles, 4.5 sacks, 21 passes defensed, two interceptions and one fumble recovery through 55 games (10 starts) in four seasons with Minnesota. He helped the team to top-five NFL rankings in both total defense and passing defense in three of his four seasons with the Vikings and led all NFL cornerbacks in sacks in 2018 with 4.0. As a redshirt sophomore at Clemson, Alexander helped the Tigers finish as national runner-ups to earn _AP _Second Team All-America honors and was tabbed a semifinalist for the Jim Thorpe Award (nation's top defensive back).