
Mackensie Alexander
CB
#24
Experience: 7 years
Height: 5-10
Age: 32
Weight: 192 lbs
College: Clemson
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Dallas Cowboys | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2021 | Minnesota Vikings | 16 | 47 | 29 | 18 | 0 | 0 | 5 | |||||
| 2020 | Cincinnati Bengals | 13 | 47 | 32 | 15 | 0 | 0 | 6 | 1 | 0 | 21 | 21 | 21 |
| 2019 | Minnesota Vikings | 13 | 37 | 29 | 8 | 0.5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 2018 | Minnesota Vikings | 15 | 40 | 33 | 7 | 4 | 0 | 10 | |||||
| 2017 | Minnesota Vikings | 14 | 16 | 13 | 3 | 0 | 0 | 6 | 1 | 0 | 10 | 10 | 10 |
| 2016 | Minnesota Vikings | 13 | 5 | 3 | 2 | 0 | 0 | 0 | |||||
| TOTAL | 85 | 193 | 140 | 53 | 4.5 | 0 | 32 | 3 | 0 | 31 | 10.3 | 21 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Dallas Cowboys | 1 | 0 | |||||
| 2021 | Minnesota Vikings | 16 | 0 | |||||
| 2020 | Cincinnati Bengals | 13 | 0 | |||||
| 2019 | Minnesota Vikings | 13 | 0 | 0 | 0 | 1 | 0 | |
| 2018 | Minnesota Vikings | 15 | 0 | |||||
| 2017 | Minnesota Vikings | 14 | 0 | |||||
| 2016 | Minnesota Vikings | 13 | 0 | |||||
| TOTAL | 85 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
• Re-joined Vikings as a free agent from the Bengals for 2021 where he started a career-high 10 games in 2020.
• Registered 4.0 sacks in 2018 to lead all NFL CBs and tied Robert Griffith for the most in a single season by a Vikings DB.
• Selected by Minnesota in the 2nd round with the 54th overall pick in the 2016 NFL Draft.
OFF THE FIELD
• Honored by Collier County, Florida, when June 28, 2016, was recognized as Mackensie Alexander Day to honor his success and charitable works.
• Helped host Special Olympics MN athletes for an evening of flag football at TCO Performance Center.
• Spoke to the Vikings' 2017 rookie class during the team's Rookie Success Program in the offseason.
• Twin brother, Mackenro, played at Auburn and Northeast Mississippi Community College before transferring to Iowa State, where he finished his collegiate career.
• Born to Haitian immigrants in South Florida who picked tomatoes and oranges to provide for the family.
• Spoke at a migrant workers conference in Pennsylvania during the 2017 offseason.
• Friends with Raiders' 2016 1st-round selection S Karl Joseph and his family, who also share Haitian heritage.
• Teamed up with Adidas to donate $10,000 worth of shoes to the Collier County Boys & Girls Clubs in his hometown just days after being drafted.
• Majored in parks, recreation and tourism.
• Frequently visits Haiti, including a trip after the team's Thanksgiving game in 2017.