Skip to main content
Advertising
JoshOliverActionTHIN

Josh Oliver

TE

#84

Experience: 6 years

Height: 6-5

Age: 27

Weight: 259 lbs

College: San Jose State

2023 SEASON

  • REC
    22
  • YDS
    213
  • AVG
    9.68
  • TDS
    2
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 2 2 6 3 6 0 0 0 0 0
Other Days (not Mon or Sun) 2 4 27 6.8 13 0 2 50 0 0
Sundays 13 16 180 11.2 33 2 10 62.5 3 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 4 64 16 33 0 3 75 1 0
January 1 2 31 15.5 20 0 2 100 1 0
November 4 6 48 8 29 1 3 50 1 0
October 5 3 21 7 15 0 0 0 0 0
September 3 7 49 7 18 1 4 57.1 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 9 80 8.9 29 2 5 55.6 1 0
vs NFC Teams 12 13 133 10.2 33 0 7 53.8 2 0
Outside Own Division 11 18 132 7.3 29 2 8 44.4 1 0
vs Own Division 6 4 81 20.2 33 0 4 100 2 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 2 1 0.5 2 0 0 0 0 0
Carolina Panthers 1 0 0 0 0 0 0 0 0 0
Chicago Bears 2 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 2 14 7 12 0 1 50 0 0
Denver Broncos 1 4 47 11.8 29 1 3 75 1 0
Detroit Lions 2 3 64 21.3 33 0 3 100 2 0
Green Bay Packers 2 1 17 17 17 0 1 100 0 0
Kansas City Chiefs 1 1 15 15 15 0 0 0 0 0
Las Vegas Raiders 1 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 2 13 6.5 13 0 1 50 0 0
Los Angeles Chargers 1 2 4 2 4 1 1 50 0 0
San Francisco 49ers 1 2 6 3 6 0 0 0 0 0
Tampa Bay Buccaneers 1 3 32 10.7 18 0 2 66.7 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 10 18 206 11.4 33 2 12 66.7 3 0
Wins 7 4 7 1.8 6 0 0 0 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Allegiant Stadium 1 0 0 0 0 0 0 0 0 0
U.S. Bank Stadium 8 10 107 10.7 33 1 5 50 1 0
Bank of America Stadium 1 0 0 0 0 0 0 0 0 0
Ford Field 1 2 31 15.5 20 0 2 100 1 0
Mercedes-Benz Stadium 1 2 1 0.5 2 0 0 0 0 0
Lambeau Field 1 0 0 0 0 0 0 0 0 0
Lincoln Financial Field 1 2 13 6.5 13 0 1 50 0 0
Paycor Stadium 1 2 14 7 12 0 1 50 0 0
Soldier Field 1 0 0 0 0 0 0 0 0 0
Empower Field at Mile High 1 4 47 11.8 29 1 3 75 1 0

Biography

Josh Oliver joins the Minnesota Vikings for his fifth season in the NFL. He originally entered the league as a third-round pick (69th overall) of the 2019 NFL Draft by the Jacksonville Jaguars, where he spent the first two seasons of his career. Oliver, who spent the 2020 season on injured reserve, appeared in four games (one start) with Jacksonville before being traded to the Baltimore Ravens on March 18, 2021, where he spent the past two seasons. The fifth-year pro has appeared in 35 career games (11 starts), tallying 26 receptions for 230 receiving yards and two touchdowns. Oliver attended San Jose State University, where he played in 49 games (36 starts) in four seasons and totaled 98 receptions for 1,067 yards, becoming the fourth tight end in school history with 1,000-plus career receiving yards.

Advertising