Skip to main content
Advertising
QB Carson Wentz

Carson Wentz

QB

Experience: 9 years

Height: 6-5

Age: 32

Weight: 237 lbs

College: North Dakota State

2024 SEASON

  • TDS
    0
  • INT
    0
  • YDS
    118
  • RTG
    80.59
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sundays 3 19 12 63.2 118 6.2 25 0 0 5 26.3 2 4 22 80.6

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 1 2 2 100 20 10 12 0 0 1 50 0 0 0 108.3
January 1 17 10 58.8 98 5.8 25 0 0 4 23.5 2 4 22 75.1
November 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
October 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 2 19 12 63.2 118 6.2 25 0 0 5 26.3 2 4 22 80.6
vs NFC Teams 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Outside Own Division 2 2 2 100 20 10 12 0 0 1 50 0 0 0 108.3
vs Own Division 1 17 10 58.8 98 5.8 25 0 0 4 23.5 2 4 22 75.1

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baltimore Ravens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo Bills 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carolina Panthers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cleveland Browns 1 2 2 100 20 10 12 0 0 1 50 0 0 0 108.3
Denver Broncos 1 17 10 58.8 98 5.8 25 0 0 4 23.5 2 4 22 75.1
Houston Texans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Las Vegas Raiders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Orleans Saints 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Francisco 49ers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 1 17 10 58.8 98 5.8 25 0 0 4 23.5 2 4 22 75.1
Wins 2 2 2 100 20 10 12 0 0 1 50 0 0 0 108.3

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Huntington Bank Field 1 2 2 100 20 10 12 0 0 1 50 0 0 0 108.3
Allegiant Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GEHA Field at Arrowhead Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bank of America Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Levi's® Stadium 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SoFi Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Highmark Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acrisure Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Empower Field at Mile High 1 17 10 58.8 98 5.8 25 0 0 4 23.5 2 4 22 75.1

Biography

Originally selected in the first round (second overall) of the 2016 NFL Draft out of North Dakota State, Wentz joins the Vikings for his 10th NFL season following stints with the Philadelphia Eagles (2016-20), Indianapolis Colts (2021), Washington Commanders (2022), Los Angeles Rams (2023) and Kansas City Chiefs (2024). He has started 94 of the 98 games he has played in his nine-year career, completing 62.7% of his passes for 22,410 yards and 153 touchdown passes.

In five seasons in Philadelphia, Wentz started all 68 games he played, passing for 16,811 yards and 113 touchdowns. Prior to sustaining a season-ending injury in 2017, Wentz led the Eagles to an 11-2 record in the games he started, playing a pivotal role in the team's 41-33 Super Bowl LII victory against the New England Patriots. He was selected to the Pro Bowl following the 2017 season and was also tabbed All-Pro Second Team by the Associated Press for his performance.

Advertising