
Carson Wentz
QB
Experience: 9 years
Height: 6-5
Age: 32
Weight: 237 lbs
College: North Dakota State
2024 SEASON
-
TDS0
-
INT0
-
YDS118
-
RTG80.59
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 1 | 7 | 3 | 42.9 | 30 | 4.3 | 25 | 0 | 0 | 1 | 14.3 | 1 | 0 | 0 | 55.6 |
Attempts 1-Through-10 | 2 | 12 | 9 | 75 | 88 | 7.3 | 23 | 0 | 0 | 4 | 33.3 | 1 | 0 | 0 | 95.1 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 1 | 7 | 5 | 71.4 | 21 | 3 | 13 | 0 | 0 | 1 | 14.3 | 0 | 3 | 13 | 74.1 |
Own 1-20 - by Yard Line | 1 | 2 | 2 | 100 | 20 | 10 | 12 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 108.3 |
Own 21-50 - by Yard Line | 1 | 10 | 5 | 50 | 77 | 7.7 | 25 | 0 | 0 | 3 | 30 | 2 | 1 | 9 | 75.8 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 1 | 9 | 6 | 66.7 | 53 | 5.9 | 23 | 0 | 0 | 2 | 22.2 | 1 | 2 | 6 | 82.2 |
Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
2nd Half | 2 | 10 | 6 | 60 | 65 | 6.5 | 25 | 0 | 0 | 3 | 30 | 1 | 2 | 16 | 79.2 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 3 | 19 | 12 | 63.2 | 118 | 6.2 | 25 | 0 | 0 | 5 | 26.3 | 2 | 4 | 22 | 80.6 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 2 | 2 | 100 | 20 | 10 | 12 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 108.3 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 2 | 2 | 100 | 20 | 10 | 12 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 108.3 |
Ahead by 9-16 Points | 1 | 2 | 2 | 100 | 20 | 10 | 12 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 108.3 |
Behind | 1 | 17 | 10 | 58.8 | 98 | 5.8 | 25 | 0 | 0 | 4 | 23.5 | 2 | 4 | 22 | 75.1 |
Behind by 1-8 Points | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Behind by 9-16 Points | 1 | 2 | 1 | 50 | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.6 |
Tied | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 3 | 1 | 33.3 | 10 | 3.3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.8 |
4th Quarter | 1 | 2 | 2 | 100 | 20 | 10 | 12 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 108.3 |
2nd Quarter | 1 | 6 | 5 | 83.3 | 43 | 7.2 | 23 | 0 | 0 | 2 | 33.3 | 1 | 2 | 6 | 96.5 |
3rd Quarter | 1 | 8 | 4 | 50 | 45 | 5.6 | 25 | 0 | 0 | 2 | 25 | 1 | 2 | 16 | 67.2 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 3 | 19 | 12 | 63.2 | 118 | 6.2 | 25 | 0 | 0 | 5 | 26.3 | 2 | 4 | 22 | 80.6 |
Biography
Originally selected in the first round (second overall) of the 2016 NFL Draft out of North Dakota State, Wentz joins the Vikings for his 10th NFL season following stints with the Philadelphia Eagles (2016-20), Indianapolis Colts (2021), Washington Commanders (2022), Los Angeles Rams (2023) and Kansas City Chiefs (2024). He has started 94 of the 98 games he has played in his nine-year career, completing 62.7% of his passes for 22,410 yards and 153 touchdown passes.
In five seasons in Philadelphia, Wentz started all 68 games he played, passing for 16,811 yards and 113 touchdowns. Prior to sustaining a season-ending injury in 2017, Wentz led the Eagles to an 11-2 record in the games he started, playing a pivotal role in the team's 41-33 Super Bowl LII victory against the New England Patriots. He was selected to the Pro Bowl following the 2017 season and was also tabbed All-Pro Second Team by the Associated Press for his performance.