
Carson Wentz
QB
Experience: 9 years
Height: 6-5
Age: 32
Weight: 237 lbs
College: North Dakota State
2024 SEASON
-
TDS0
-
INT0
-
YDS118
-
RTG80.59
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/22/2024 | Bears | L 21 - 34 | |||||||||||||||
2 | 08/17/2024 | Lions | L 23 - 24 | 5 | 10 | 31 | 3.1 | 1 | 0 | 1 | 8 | 90 | 1 | -1 | -1 | 0 | ||
1 | 08/10/2024 | @Jaguars | L 13 - 26 | 4 | 4 | 26 | 6.5 | 0 | 0 | 1 | 3 | 93.8 | 1 | 0 | 0 | 0 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | @Broncos | L 0 - 38 | 10 | 17 | 98 | 5.8 | 0 | 0 | 4 | 22 | 75.1 | 0 | 0 | ||||
17 | 12/25/2024 | @Steelers | W 29 - 10 | |||||||||||||||
16 | 12/21/2024 | Texans | W 27 - 19 | |||||||||||||||
15 | 12/15/2024 | @Browns | W 21 - 7 | 2 | 2 | 20 | 10 | 0 | 0 | 0 | 0 | 108.3 | 3 | 0 | 0 | 0 | ||
14 | 12/08/2024 | Chargers | W 19 - 17 | |||||||||||||||
13 | 11/29/2024 | Raiders | W 19 - 17 | |||||||||||||||
12 | 11/24/2024 | @Panthers | W 30 - 27 | |||||||||||||||
11 | 11/17/2024 | @Bills | L 21 - 30 | |||||||||||||||
10 | 11/10/2024 | Broncos | W 16 - 14 | |||||||||||||||
9 | 11/04/2024 | Buccaneers | W 30 - 24 | |||||||||||||||
8 | 10/27/2024 | @Raiders | W 27 - 20 | |||||||||||||||
7 | 10/20/2024 | @49ers | W 28 - 18 | |||||||||||||||
5 | 10/07/2024 | Saints | W 26 - 13 | |||||||||||||||
4 | 09/29/2024 | @Chargers | W 17 - 10 | |||||||||||||||
3 | 09/22/2024 | @Falcons | W 22 - 17 | |||||||||||||||
2 | 09/15/2024 | Bengals | W 26 - 25 | |||||||||||||||
1 | 09/05/2024 | Ravens | W 27 - 20 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 02/09/2025 | @Eagles | L 22 - 40 | |||||||||||||||
3 | 01/26/2025 | Bills | W 32 - 29 | |||||||||||||||
2 | 01/18/2025 | Texans | W 23 - 14 |
Biography
Originally selected in the first round (second overall) of the 2016 NFL Draft out of North Dakota State, Wentz joins the Vikings for his 10th NFL season following stints with the Philadelphia Eagles (2016-20), Indianapolis Colts (2021), Washington Commanders (2022), Los Angeles Rams (2023) and Kansas City Chiefs (2024). He has started 94 of the 98 games he has played in his nine-year career, completing 62.7% of his passes for 22,410 yards and 153 touchdown passes.
In five seasons in Philadelphia, Wentz started all 68 games he played, passing for 16,811 yards and 113 touchdowns. Prior to sustaining a season-ending injury in 2017, Wentz led the Eagles to an 11-2 record in the games he started, playing a pivotal role in the team's 41-33 Super Bowl LII victory against the New England Patriots. He was selected to the Pro Bowl following the 2017 season and was also tabbed All-Pro Second Team by the Associated Press for his performance.