Skip to main content
Advertising
QB Carson Wentz

Carson Wentz

QB

Experience: 9 years

Height: 6-5

Age: 32

Weight: 237 lbs

College: North Dakota State

2024 SEASON

  • TDS
    0
  • INT
    0
  • YDS
    118
  • RTG
    80.59
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2024 Kansas City Chiefs 3 19 12 63.2 118 6.2 25 0 0 5 26.3 2 4 22 80.6
2023 Los Angeles Rams 2 24 17 70.8 163 6.8 29 2 1 11 45.8 1 2 14 99.8
2022 Washington Commanders 8 276 172 62.3 1755 6.4 75 11 9 85 30.8 22 26 159 80.2
2021 Indianapolis Colts 17 516 322 62.4 3563 6.9 76 27 7 165 32 42 32 227 94.6
2020 Philadelphia Eagles 12 437 251 57.4 2620 6 59 16 15 130 29.8 27 50 326 72.8
2019 Philadelphia Eagles 16 607 388 63.9 4039 6.6 53 27 7 213 35.1 52 37 230 93.1
2018 Philadelphia Eagles 11 401 279 69.6 3074 7.7 58 21 7 159 39.6 37 31 202 102.2
2017 Philadelphia Eagles 13 440 265 60.2 3296 7.5 72 33 7 160 36.4 40 28 162 101.9
2016 Philadelphia Eagles 16 607 379 62.4 3782 6.2 73 16 14 191 31.5 39 33 213 79.2
TOTAL 98 3327 2085 62.7 22410 6.7 76 153 67 1119 33.6 262 243 1555 89.3

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2024 Kansas City Chiefs 3 3 0 0 2 0 0 0 0 0 0
2023 Los Angeles Rams 2 17 56 3.3 12 1 4 23.5 0 0 0
2022 Washington Commanders 8 22 86 3.9 18 1 4 18.2 0 0 2
2021 Indianapolis Colts 17 57 215 3.8 18 1 21 36.8 0 0 4
2020 Philadelphia Eagles 12 52 276 5.3 40 5 25 48.1 3 1 3
2019 Philadelphia Eagles 16 62 243 3.9 19 1 21 33.9 0 0 6
2018 Philadelphia Eagles 11 34 93 2.7 13 0 9 26.5 0 0 0
2017 Philadelphia Eagles 13 64 299 4.7 24 0 26 40.6 3 0 5
2016 Philadelphia Eagles 16 46 150 3.3 17 2 15 32.6 0 0 4
TOTAL 98 357 1418 4 40 11 125 35 6 1 24

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2024 Kansas City Chiefs 3
2023 Los Angeles Rams 2
2022 Washington Commanders 8 0 0 0 0 0 0 0
2021 Indianapolis Colts 17
2020 Philadelphia Eagles 12 0 0 0 0 0 0 0
2019 Philadelphia Eagles 16
2018 Philadelphia Eagles 11 1 4 4 4 0 1 100 0 0
2017 Philadelphia Eagles 13
2016 Philadelphia Eagles 16 1 7 7 7 0 0 0 0 0
TOTAL 98 2 11 5.5 7 0 1 50 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2024 Kansas City Chiefs 3 0 0 1
2023 Los Angeles Rams 2
2022 Washington Commanders 8 6 1 0 4
2021 Indianapolis Colts 17 8 5 1
2020 Philadelphia Eagles 12 10 4 4
2019 Philadelphia Eagles 16 16 7 0 9
2018 Philadelphia Eagles 11 9 6 0 5
2017 Philadelphia Eagles 13 9 3 0 4
2016 Philadelphia Eagles 16 14 3 0 7
TOTAL 98 72 29 0 35 0 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2024 Kansas City Chiefs 3
2023 Los Angeles Rams 2
2022 Washington Commanders 8 1 1 0 0 0 0
2021 Indianapolis Colts 17
2020 Philadelphia Eagles 12
2019 Philadelphia Eagles 16 4 4 0 0 0 0
2018 Philadelphia Eagles 11 3 3 0 0 0 0
2017 Philadelphia Eagles 13 1 1 0 0 0 0
2016 Philadelphia Eagles 16 3 3 0 0 0 0
TOTAL 98 12 12 0 0 0 0 0 0 0 0 0

Biography

Originally selected in the first round (second overall) of the 2016 NFL Draft out of North Dakota State, Wentz joins the Vikings for his 10th NFL season following stints with the Philadelphia Eagles (2016-20), Indianapolis Colts (2021), Washington Commanders (2022), Los Angeles Rams (2023) and Kansas City Chiefs (2024). He has started 94 of the 98 games he has played in his nine-year career, completing 62.7% of his passes for 22,410 yards and 153 touchdown passes.

In five seasons in Philadelphia, Wentz started all 68 games he played, passing for 16,811 yards and 113 touchdowns. Prior to sustaining a season-ending injury in 2017, Wentz led the Eagles to an 11-2 record in the games he started, playing a pivotal role in the team's 41-33 Super Bowl LII victory against the New England Patriots. He was selected to the Pro Bowl following the 2017 season and was also tabbed All-Pro Second Team by the Associated Press for his performance.

Advertising