Skip to main content
Advertising
QB Carson Wentz

Carson Wentz

QB

Experience: 9 years

Height: 6-5

Age: 32

Weight: 237 lbs

College: North Dakota State

2024 SEASON

  • TDS
    0
  • INT
    0
  • YDS
    118
  • RTG
    80.59
Advertising

Recent Games

WK OPP RESULT COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
13 Raiders W 19 - 17
14 Chargers W 19 - 17
15 @Browns W 21 - 7 2 2 20 10 0 0 0 0 108.3 3 0 0 0
16 Texans W 27 - 19
17 @Steelers W 29 - 10
18 @Broncos L 0 - 38 10 17 98 5.8 0 0 4 22 75.1 0 0
1 Ravens W 27 - 20
2 Bengals W 26 - 25
3 @Falcons W 22 - 17
4 @Chargers W 17 - 10
5 Saints W 26 - 13
7 @49ers W 28 - 18
8 @Raiders W 27 - 20
9 Buccaneers W 30 - 24
10 Broncos W 16 - 14
11 @Bills L 21 - 30
12 @Panthers W 30 - 27

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
2016 Philadelphia Eagles 16 16 379 607 3782 6.2 16 14 33 213 79.2 46 150 3.3 2 14 3
2017 Philadelphia Eagles 13 13 265 440 3296 7.5 33 7 28 162 101.9 64 299 4.7 0 9 3
2018 Philadelphia Eagles 11 11 279 401 3074 7.7 21 7 31 202 102.2 34 93 2.7 0 9 6
2019 Philadelphia Eagles 16 16 388 607 4039 6.6 27 7 37 230 93.1 62 243 3.9 1 16 7
2020 Philadelphia Eagles 12 12 251 437 2620 6 16 15 50 326 72.8 52 276 5.3 5 10 4
2021 Indianapolis Colts 17 17 322 516 3563 6.9 27 7 32 227 94.6 57 215 3.8 1 8 5
2022 Washington Commanders 8 7 172 276 1755 6.4 11 9 26 159 80.2 22 86 3.9 1 6 1
2023 Los Angeles Rams 2 1 17 24 163 6.8 2 1 2 14 99.8 17 56 3.3 1
2024 Kansas City Chiefs 3 1 12 19 118 6.2 0 0 4 22 80.6 3 0 0 0 0 0
TOTAL 98 94 2085 3327 22410 6.7 153 67 243 1555 89.3 357 1418 4 11 72 29

Biography

Originally selected in the first round (second overall) of the 2016 NFL Draft out of North Dakota State, Wentz joins the Vikings for his 10th NFL season following stints with the Philadelphia Eagles (2016-20), Indianapolis Colts (2021), Washington Commanders (2022), Los Angeles Rams (2023) and Kansas City Chiefs (2024). He has started 94 of the 98 games he has played in his nine-year career, completing 62.7% of his passes for 22,410 yards and 153 touchdown passes.

In five seasons in Philadelphia, Wentz started all 68 games he played, passing for 16,811 yards and 113 touchdowns. Prior to sustaining a season-ending injury in 2017, Wentz led the Eagles to an 11-2 record in the games he started, playing a pivotal role in the team's 41-33 Super Bowl LII victory against the New England Patriots. He was selected to the Pro Bowl following the 2017 season and was also tabbed All-Pro Second Team by the Associated Press for his performance.

Advertising