
Will Reichard
K
#16
Experience: 3 years
Height: 6-1
Weight: 190 lbs
College: Alabama
2025 SEASON
-
FGA35
-
FGM33
-
PCT94.29
-
LNG62
Kicking
Field Position
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
| Opp 49-20 - by Yard Line | 3 | 0-0 | 0-0 | 1-1 | 3-3 | 2-3 | 0-1 | 6 | 8 | 75 |
| Own 21-50 - by Yard Line | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 0-0 | 0-0 | 2-2 | 2-2 | 0-0 | 0-1 | 4 | 5 | 80 |
| Last Two Minutes of Half | 2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 50 |
| 2nd Half | 3 | 0-0 | 1-1 | 0-0 | 1-1 | 2-3 | 0-0 | 4 | 5 | 80 |
Home vs Road
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 2 | 0-0 | 1-1 | 2-2 | 2-2 | 1-1 | 0-0 | 6 | 6 | 100 |
| Road Games | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 1-2 | 0-1 | 2 | 4 | 50 |
Margin of Victory
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 8-14 | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Point Differential
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Behind | 3 | 0-0 | 1-1 | 2-2 | 1-1 | 2-3 | 0-1 | 6 | 8 | 75 |
| Behind by 1-8 Points | 3 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
| Behind by 9-16 Points | 2 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 0-1 | 5 | 6 | 83.3 |
| Tied | 3 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 100 |
Quarters
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 100 |
| 4th Quarter | 3 | 0-0 | 1-1 | 0-0 | 1-1 | 1-2 | 0-0 | 3 | 4 | 75 |
| 4th Quarter within 7 | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 |
| 2nd Quarter | 3 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-1 | 2 | 3 | 66.7 |
| 3rd Quarter | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
Stadium Surfaces
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 3 | 0-0 | 1-1 | 2-2 | 3-3 | 2-3 | 0-1 | 8 | 10 | 80 |
Biography
CAREER NOTES
- First kicker selected in the 2024 NFL Draft.
- Minnesota's eighth pick out of Alabama all-time and second of the 2024 NFL Draft, joining Dallas Turner (No. 17 Overall).
- Seventh kicker drafted by the Vikings and first since Daniel Carlson in 2018.
- Became just the second kicker all-time selected out of Alabama joining David Ray, who was drafted by the Cleveland Browns in 1966.
- Made eight field goals from 50+ yards during his rookie season in 2024, the second most in a season in franchise history (Blair Walsh, 10).