
Tai Felton
WR
#13
Experience: R
Height: 6-1
Weight: 186 lbs
College: Maryland
2025 SEASON
-
REC1
-
YDS9
-
AVG9
-
TDS0
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 6 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 6 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 4 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Bank Stadium | 3 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
COLLEGE - MARYLAND
- Started 31 of the 46 games he played in four seasons at Maryland (2021-24), including starting all 25 games he played over his final two seasons. Finished his career with 2,207 yards and 17 touchdowns on 172 receptions.
- Ranked third all-time in Maryland history in career receptions (172), fourth all-time in receiving yards (2,207) and tied for fourth in receiving touchdowns (17).
- Led the Big Ten in receptions (96) and receiving yards (1,124), and finished tied for fourth in receiving touchdowns (nine) in 2024, posting career highs in each category.
- His 96 catches in 2024 led all Power Conference players and set a program record.
- Became the fourth Terp in program history with a 1,000+ receiving yard season with his performance in 2024.
- Became the first Maryland player to begin a season with four-straight 100+ receiving yard games, achieving the feat in 2024.
- In 2023, started all 13 games and recorded 723 receiving yards and a team-leading six receiving touchdowns on 48 catches. Also ranked fifth in the Big Ten in yards per catch (15.1).
- Appeared in all 13 games with six starts in 2022, totaling 23 receptions for 309 receiving yards for two touchdowns.
- Saw action in eight games in 2021, tallying five catches for 51 yards.