
Tai Felton
WR
#13
Experience: R
Height: 6-1
Weight: 186 lbs
College: Maryland
2025 SEASON
-
REC1
-
YDS9
-
AVG9
-
TDS0
Preseason
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/22/2025 | @Titans | L 13 - 23 | ||||||||||||
| 2 | 08/16/2025 | Patriots | L 12 - 20 | 2 | 32 | 16 | 20 | 0 | 1 | 0 | |||||
| 1 | 08/09/2025 | Texans | W 20 - 10 | 2 | 14 | 7 | 8 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 11/02/2025 | @Lions | W 27 - 24 | ||||||||||||
| 8 | 10/23/2025 | @Chargers | L 10 - 37 | ||||||||||||
| 7 | 10/19/2025 | Eagles | L 22 - 28 | ||||||||||||
| 5 | 10/05/2025 | @Browns | W 21 - 17 | ||||||||||||
| 4 | 09/28/2025 | @Steelers | L 21 - 24 | ||||||||||||
| 3 | 09/21/2025 | Bengals | W 48 - 10 | 1 | 9 | 9 | 9 | 0 | |||||||
| 2 | 09/14/2025 | Falcons | L 6 - 22 | ||||||||||||
| 1 | 09/08/2025 | @Bears | W 27 - 24 |
Biography
COLLEGE - MARYLAND
- Started 31 of the 46 games he played in four seasons at Maryland (2021-24), including starting all 25 games he played over his final two seasons. Finished his career with 2,207 yards and 17 touchdowns on 172 receptions.
- Ranked third all-time in Maryland history in career receptions (172), fourth all-time in receiving yards (2,207) and tied for fourth in receiving touchdowns (17).
- Led the Big Ten in receptions (96) and receiving yards (1,124), and finished tied for fourth in receiving touchdowns (nine) in 2024, posting career highs in each category.
- His 96 catches in 2024 led all Power Conference players and set a program record.
- Became the fourth Terp in program history with a 1,000+ receiving yard season with his performance in 2024.
- Became the first Maryland player to begin a season with four-straight 100+ receiving yard games, achieving the feat in 2024.
- In 2023, started all 13 games and recorded 723 receiving yards and a team-leading six receiving touchdowns on 48 catches. Also ranked fifth in the Big Ten in yards per catch (15.1).
- Appeared in all 13 games with six starts in 2022, totaling 23 receptions for 309 receiving yards for two touchdowns.
- Saw action in eight games in 2021, tallying five catches for 51 yards.