
Tai Felton
WR
#13
Experience: 2 years
Height: 6-1
Weight: 186 lbs
College: Maryland
2025 SEASON
- REC3
- YDS25
- AVG8.33
- TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 8 | 3 | 25 | 8.3 | 10 | 0 | 2 | 66.7 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 7 | 3 | 25 | 8.3 | 10 | 0 | 2 | 66.7 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 8 | 2 | 19 | 9.5 | 10 | 0 | 1 | 50 | 0 | 0 |
| Road Games | 9 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
| Margin 15+ | 2 | 2 | 19 | 9.5 | 10 | 0 | 1 | 50 | 0 | 0 |
| Margin 8-14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 3 | 25 | 8.3 | 10 | 0 | 2 | 66.7 | 0 | 0 |
| Ahead by 1-8 Points | 2 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
| Behind | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 4 | 2 | 19 | 9.5 | 10 | 0 | 1 | 50 | 0 | 0 |
| 4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 5 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 12 | 3 | 25 | 8.3 | 10 | 0 | 2 | 66.7 | 0 | 0 |
Biography
2025 | MINNESOTA VIKINGS
- Played in all 17 games during his rookie season, appearing primarily on special teams. On special teams, he contributed seven kick returns for 178 yards and nine total tackles. On offense, he totaled three catches for 25 yards.
- Returned one kickoff for 29 yards in Week 18 vs. Green Bay (1/4).
- Logged the third reception of his career in Week 16 at the New York Giants (12/21), a 6-yard catch.
- Had one reception for a career-high 10 yards in Week 14 vs. Washington (12/7).
- Returned one kickoff for 21 yards in Week 12 at Green Bay (11/23).
- In Week 7 vs. Philadelphia (10/19), returned on kickoff for 17 yards.
- Returned three kickoffs for 77 yards in Week 4 against the Pittsburgh Steelers in Dublin (9/28).
- Recorded the first catch of his career in Week 3 vs. Cincinnati (9/21), a 9-yard reception in the fourth quarter.
- Made his NFL debut in Week 1 at Chicago (9/8) on Monday Night Football, recording three special teams tackles.