
Sheldon Richardson
DT
#90
Experience: 9 years
Height: 6-3
Age: 35
Weight: 290 lbs
College: Missouri
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | New York Jets | 16 | 15 | 4 | 4 | 1 | 2 | |||||||||||
| 2014 | New York Jets | 16 | 16 | 0 | 0 | |||||||||||||
| 2015 | New York Jets | 11 | 11 | |||||||||||||||
| 2016 | New York Jets | 15 | 14 | 0 | 0 | |||||||||||||
| 2017 | Seattle Seahawks | 15 | 15 | 0 | 0 | |||||||||||||
| 2018 | Minnesota Vikings | 16 | 16 | |||||||||||||||
| 2019 | Cleveland Browns | 16 | 15 | |||||||||||||||
| 2020 | Cleveland Browns | 16 | 16 | |||||||||||||||
| 2021 | Minnesota Vikings | 17 | 7 | 0 | 0 | |||||||||||||
| TOTAL | 138 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | New York Jets | 16 | 15 | 4 | 4 | 1 | 2 | |||||||
| 2014 | New York Jets | 16 | 16 | 0 | 0 | |||||||||
| 2015 | New York Jets | 11 | 11 | |||||||||||
| 2016 | New York Jets | 15 | 14 | 0 | 0 | |||||||||
| 2017 | Seattle Seahawks | 15 | 15 | 0 | 0 | |||||||||
| 2018 | Minnesota Vikings | 16 | 16 | |||||||||||
| 2019 | Cleveland Browns | 16 | 15 | |||||||||||
| 2020 | Cleveland Browns | 16 | 16 | |||||||||||
| 2021 | Minnesota Vikings | 17 | 7 | 0 | 0 | |||||||||
| TOTAL | 138 | 125 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | New York Jets | 16 | 15 | 4 | 4 | 1 | 1 | 2 | |||||||
| 2014 | New York Jets | 16 | 16 | 0 | 0 | ||||||||||
| 2015 | New York Jets | 11 | 11 | ||||||||||||
| 2016 | New York Jets | 15 | 14 | 0 | 0 | ||||||||||
| 2017 | Seattle Seahawks | 15 | 15 | 0 | 0 | ||||||||||
| 2018 | Minnesota Vikings | 16 | 16 | ||||||||||||
| 2019 | Cleveland Browns | 16 | 15 | ||||||||||||
| 2020 | Cleveland Browns | 16 | 16 | ||||||||||||
| 2021 | Minnesota Vikings | 17 | 7 | 0 | 0 | ||||||||||
| TOTAL | 138 | 125 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2013 | New York Jets | 16 | 15 |
| 2014 | New York Jets | 16 | 16 |
| 2015 | New York Jets | 11 | 11 |
| 2016 | New York Jets | 15 | 14 |
| 2017 | Seattle Seahawks | 15 | 15 |
| 2018 | Minnesota Vikings | 16 | 16 |
| 2019 | Cleveland Browns | 16 | 15 |
| 2020 | Cleveland Browns | 16 | 16 |
| 2021 | Minnesota Vikings | 17 | 7 |
| TOTAL | 138 | 125 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | New York Jets | 16 | 15 | 42 | 36 | 78 | 38 | 3.5 | 0 | 1 | 1 | ||||||
| 2014 | New York Jets | 16 | 16 | 42 | 25 | 67 | 34 | 8 | 1 | 1 | 1 | 1 | |||||
| 2015 | New York Jets | 11 | 11 | 20 | 15 | 35 | 18 | 5 | 0 | 2 | 2 | ||||||
| 2016 | New York Jets | 15 | 14 | 38 | 24 | 62 | 36 | 1.5 | 0 | 2 | 1 | 2 | |||||
| 2017 | Seattle Seahawks | 15 | 15 | 27 | 17 | 44 | 24 | 1 | 0 | 1 | 1 | 5 | 5 | 5 | 0 | 1 | 2 |
| 2018 | Minnesota Vikings | 16 | 16 | 26 | 23 | 49 | 25 | 4.5 | 0 | 0 | 0 | ||||||
| 2019 | Cleveland Browns | 16 | 15 | 43 | 19 | 62 | 39 | 3 | 0 | 4 | 3 | ||||||
| 2020 | Cleveland Browns | 16 | 16 | 35 | 29 | 64 | 33 | 4.5 | 0 | 3 | 1 | ||||||
| 2021 | Minnesota Vikings | 17 | 7 | 24 | 15 | 39 | 18 | 2.5 | 0 | 4 | 1 | 1 | |||||
| TOTAL | 138 | 125 | 297 | 203 | 500 | 265 | 33.5 | 1 | 18 | 1 | 5 | 5 | 5 | 0 | 11 | 6 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | New York Jets | 16 | 15 | ||||||||||||||
| 2014 | New York Jets | 16 | 16 | ||||||||||||||
| 2015 | New York Jets | 11 | 11 | ||||||||||||||
| 2016 | New York Jets | 15 | 14 | ||||||||||||||
| 2017 | Seattle Seahawks | 15 | 15 | ||||||||||||||
| 2018 | Minnesota Vikings | 16 | 16 | ||||||||||||||
| 2019 | Cleveland Browns | 16 | 15 | ||||||||||||||
| 2020 | Cleveland Browns | 16 | 16 | ||||||||||||||
| 2021 | Minnesota Vikings | 17 | 7 | ||||||||||||||
| TOTAL | 138 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | New York Jets | 16 | 15 | |||||||||||||||
| 2014 | New York Jets | 16 | 16 | |||||||||||||||
| 2015 | New York Jets | 11 | 11 | |||||||||||||||
| 2016 | New York Jets | 15 | 14 | |||||||||||||||
| 2017 | Seattle Seahawks | 15 | 15 | |||||||||||||||
| 2018 | Minnesota Vikings | 16 | 16 | |||||||||||||||
| 2019 | Cleveland Browns | 16 | 15 | |||||||||||||||
| 2020 | Cleveland Browns | 16 | 16 | |||||||||||||||
| 2021 | Minnesota Vikings | 17 | 7 | |||||||||||||||
| TOTAL | 138 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
• The #13 pick in 2013, went on to earn 2013 NFL Defensive Rookie of the Year with NY Jets and went Pro Bowl in 2014.
• Saw 1st career playoff action with Cleveland in 2020, starting the Wild Card and Divisional Round games.
• Returns to Minnesota in 2021, where he had a career-high in tackles in 2018.
• Has a pair of rushing TDs to his credit, both coming as a rookie in 2013.
OFF THE FIELD
• Has a daughter named Riley.
































