
Sheldon Richardson
DT
#90
Experience: 9 years
Height: 6-3
Age: 35
Weight: 290 lbs
College: Missouri
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 15 | 20 | 11 | 9 | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 11 | 10 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 12 | 16 | 10 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 6 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 14 | 16 | 7 | 9 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 8 | 13 | 7 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 9 | 20 | 11 | 9 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 4 | 6 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 12 | 16 | 9 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 10 | 13 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 7 | 11 | 6 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 7 | 10 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tied | 16 | 6 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 9 | 7 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 12 | 9 | 2 | 7 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 8 | 8 | 1 | 7 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Overtime | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 10 | 9 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 8 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 12 | 21 | 13 | 8 | 2.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Biography
• The #13 pick in 2013, went on to earn 2013 NFL Defensive Rookie of the Year with NY Jets and went Pro Bowl in 2014.
• Saw 1st career playoff action with Cleveland in 2020, starting the Wild Card and Divisional Round games.
• Returns to Minnesota in 2021, where he had a career-high in tackles in 2018.
• Has a pair of rushing TDs to his credit, both coming as a rookie in 2013.
OFF THE FIELD
• Has a daughter named Riley.