
Kyler Murray
QB
#1
Experience: 8 years
Height: 5-10
Age: 29
Weight: 207 lbs
College: Oklahoma
2026 SEASON
- TDS2
- INT2
- YDS662
- RTG84.67
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 3 | 30 | 13 | 43.3 | 123 | 4.1 | 21 | 0 | 1 | 4 | 13.3 | 2 | 0 | 0 | 41.4 |
| Attempts 1-Through-10 | 4 | 35 | 26 | 74.3 | 281 | 8 | 41 | 1 | 1 | 12 | 34.3 | 4 | 0 | 0 | 95.1 |
| Attempts 21-Through-30 | 3 | 29 | 23 | 79.3 | 177 | 6.1 | 32 | 1 | 0 | 9 | 31 | 1 | 0 | 0 | 103.6 |
| Attempts 31+ | 1 | 7 | 7 | 100 | 81 | 11.6 | 27 | 0 | 0 | 4 | 57.1 | 2 | 0 | 0 | 114.9 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 11 | 8 | 72.7 | 48 | 4.4 | 15 | 1 | 0 | 4 | 36.4 | 0 | 0 | 0 | 111.2 |
| Opp 49-20 - by Yard Line | 3 | 35 | 25 | 71.4 | 271 | 7.7 | 41 | 1 | 0 | 8 | 22.9 | 4 | 4 | 30 | 103.4 |
| Own 1-20 - by Yard Line | 1 | 1 | 1 | 100 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 83.3 |
| Own 21-50 - by Yard Line | 4 | 54 | 35 | 64.8 | 339 | 6.3 | 32 | 0 | 2 | 17 | 31.5 | 5 | 4 | 29 | 66.8 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 4 | 52 | 35 | 67.3 | 385 | 7.4 | 41 | 1 | 1 | 16 | 30.8 | 6 | 7 | 52 | 87.4 |
| Last Two Minutes of Half | 3 | 12 | 7 | 58.3 | 91 | 7.6 | 21 | 0 | 0 | 4 | 33.3 | 2 | 2 | 15 | 82.3 |
| 2nd Half | 3 | 49 | 34 | 69.4 | 277 | 5.6 | 32 | 1 | 1 | 13 | 26.5 | 3 | 2 | 16 | 81.8 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 2 | 42 | 30 | 71.4 | 265 | 6.3 | 27 | 0 | 1 | 14 | 33.3 | 3 | 4 | 34 | 78 |
| Road Games | 2 | 59 | 39 | 66.1 | 397 | 6.7 | 41 | 2 | 1 | 15 | 25.4 | 6 | 5 | 34 | 89.4 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 66 | 42 | 63.6 | 415 | 6.3 | 41 | 1 | 1 | 18 | 27.3 | 6 | 7 | 50 | 80 |
| Margin 15+ | 1 | 5 | 3 | 60 | 18 | 3.6 | 9 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 27.5 |
| Margin 8-14 | 1 | 30 | 24 | 80 | 229 | 7.6 | 32 | 1 | 0 | 10 | 33.3 | 3 | 2 | 18 | 109.6 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 70 | 46 | 65.7 | 366 | 5.2 | 27 | 0 | 1 | 18 | 25.7 | 3 | 6 | 42 | 72.7 |
| Ahead by 1-8 Points | 3 | 68 | 44 | 64.7 | 357 | 5.2 | 27 | 0 | 1 | 18 | 26.5 | 3 | 5 | 31 | 71.8 |
| Ahead by 9-16 Points | 2 | 2 | 2 | 100 | 9 | 4.5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 85.4 |
| Behind | 2 | 14 | 9 | 64.3 | 81 | 5.8 | 21 | 1 | 0 | 3 | 21.4 | 1 | 1 | 8 | 103.6 |
| Behind by 1-8 Points | 2 | 13 | 8 | 61.5 | 79 | 6.1 | 21 | 1 | 0 | 3 | 23.1 | 1 | 1 | 8 | 104.3 |
| Behind by 9-16 Points | 1 | 1 | 1 | 100 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 |
| Tied | 4 | 17 | 14 | 82.4 | 215 | 12.6 | 41 | 1 | 1 | 8 | 47.1 | 5 | 2 | 18 | 113.8 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 26 | 22 | 84.6 | 181 | 7 | 23 | 0 | 1 | 8 | 30.8 | 2 | 2 | 18 | 79.6 |
| 4th Quarter | 3 | 27 | 22 | 81.5 | 175 | 6.5 | 27 | 0 | 0 | 9 | 33.3 | 2 | 1 | 5 | 93.7 |
| 4th Quarter within 7 | 3 | 26 | 21 | 80.8 | 171 | 6.6 | 27 | 0 | 0 | 9 | 34.6 | 2 | 1 | 5 | 94.1 |
| 2nd Quarter | 3 | 26 | 13 | 50 | 204 | 7.8 | 41 | 1 | 0 | 8 | 30.8 | 4 | 5 | 34 | 89.3 |
| 3rd Quarter | 3 | 22 | 12 | 54.6 | 102 | 4.6 | 32 | 1 | 1 | 4 | 18.2 | 1 | 1 | 11 | 63.1 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 29 | 15 | 51.7 | 168 | 5.8 | 41 | 1 | 1 | 5 | 17.2 | 3 | 3 | 16 | 66.4 |
| Turf | 3 | 72 | 54 | 75 | 494 | 6.9 | 32 | 1 | 1 | 24 | 33.3 | 6 | 6 | 52 | 92 |
Biography
CAREER NOTES
- Drafted in the same rookie class as Vikings CB Byron Murphy Jr., spending four seasons together in Arizona.
- Started all 87 games played in seven seasons with the Cardinals (2019-25), completing 1,974-of-2,941 pass attempts (67.1%) for 20,460 yards, 121 touchdowns and a 92.2 passer rating, also rushing for 3,193 yards and 32 touchdowns on 532 carries.
- Started five games in 2025, completing 110-of-161 pass attempts for 962 yards and six touchdowns, while rushing for 173 yards on 29 carries and one score.
- Eclipsed 20,000 career passing yards in his 85th career game, joining Josh Allen (84 games) as the only quarterbacks with 20,000+ passing yards and 3,000+ rushing yards in 85 games or fewer.
- Appeared in 17 games in 2024 (all starts), completing 372-of-541 attempts for 3,851 yards and 21 touchdowns, while adding 572 rushing yards on 78 carries and five scores.
- Became one of four players in NFL history (joining Josh Allen, Russell Wilson and Cam Newton) with 19,000+ passing yards and 3,000+ rushing yards in his first six seasons, and was the third fastest (82 games) and third youngest (27 years, 151 days) player in NFL history to reach the milestone.
- Became the second-fastest quarterback to reach 1,500 completions in NFL history in terms of fewest career pass attempts (2,248), trailing only Justin Herbert (2,240).
- Joined Josh Allen and Cam Newton as the only quarterbacks in NFL history with 100+ passing touchdowns and 30+ rushing touchdowns in their first six seasons.
- Played in the final eight games of the 2023 season (all starts) after missing the first nine games due to a knee injury, completing 176-of-268 pass attempts for 1,799 yards and 10 touchdowns, while rushing for 244 yards and three scores on 44 carries.
- Joined Josh Allen, Cam Newton and Daunte Culpepper as the only quarterbacks in NFL history with 90+ passing touchdowns and 25+ rushing touchdowns in their first five seasons.
- At 26 years and 139 days old, became the second-fastest player in NFL history behind Josh Allen (26 years, 127 days) to reach 15,000+ passing yards and 2,000+ rushing yards in his career.
- Saw action in 11 games (all starts) in 2022, completing 259-of-390 pass attempts for 2,368 yards and 14 touchdowns, while adding 418 rushing yards and three scores on 67 carries.
- Appeared in 14 games (all starts) in 2021 and set career highs in completion percentage (69.2%) and passer rating (100.6), completing 333-of-481 pass attempts for 3,787 yards and 24 touchdowns, while adding 423 rushing yards and five scores on 88 attempts.
- Became the fifth-youngest player in NFL history (24 years, 120 days) to reach 10,000 career passing yards.
- Was the first player in NFL history to record 70+ passing touchdowns and 20+ rushing touchdowns in his first three seasons.
- Became the first player in NFL history with 3,500+ passing yards and 400+ rushing in each of his first three seasons.
- Started all 16 games in 2020 and completed 375-of-558 pass attempts for 3,971 yards, 26 touchdowns and a 94.3 passer rating, also adding 819 rushing yards and 11 scores on 133 carries.
- Was the only NFL rookie quarterback to start all 16 games in 2019, completing 349-of-542 attempts for 3,722 yards, 20 touchdowns and an 87.2 passer rating, while rushing 93 times for 544 yards and four scores.