
Kyler Murray
QB
Experience: 8 years
Height: 5-10
Age: 28
Weight: 207 lbs
College: Oklahoma
2025 SEASON
-
TDS6
-
INT3
-
YDS962
-
RTG88.57
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 5 | 161 | 110 | 68.3 | 962 | 6 | 45 | 6 | 3 | 50 | 31.1 | 7 | 16 | 111 | 88.6 |
| 2024 | Arizona Cardinals | 17 | 541 | 372 | 68.8 | 3851 | 7.1 | 60 | 21 | 11 | 191 | 35.3 | 43 | 30 | 220 | 93.5 |
| 2023 | Arizona Cardinals | 8 | 268 | 176 | 65.7 | 1799 | 6.7 | 48 | 10 | 5 | 88 | 32.8 | 22 | 18 | 119 | 89.4 |
| 2022 | Arizona Cardinals | 11 | 390 | 259 | 66.4 | 2368 | 6.1 | 38 | 14 | 7 | 119 | 30.5 | 27 | 25 | 192 | 87.2 |
| 2021 | Arizona Cardinals | 14 | 481 | 333 | 69.2 | 3787 | 7.9 | 77 | 24 | 10 | 172 | 35.8 | 49 | 31 | 286 | 100.6 |
| 2020 | Arizona Cardinals | 16 | 558 | 375 | 67.2 | 3971 | 7.1 | 80 | 26 | 12 | 205 | 36.7 | 44 | 27 | 176 | 94.3 |
| 2019 | Arizona Cardinals | 16 | 542 | 349 | 64.4 | 3722 | 6.9 | 88 | 20 | 12 | 173 | 31.9 | 47 | 48 | 309 | 87.4 |
| TOTAL | 87 | 2941 | 1974 | 67.1 | 20460 | 7 | 88 | 121 | 60 | 998 | 33.9 | 239 | 195 | 1413 | 92.2 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 5 | 29 | 173 | 6 | 30 | 1 | 10 | 34.5 | 2 | 0 | 1 |
| 2024 | Arizona Cardinals | 17 | 78 | 572 | 7.3 | 50 | 5 | 27 | 34.6 | 6 | 2 | 4 |
| 2023 | Arizona Cardinals | 8 | 44 | 244 | 5.6 | 33 | 3 | 15 | 34.1 | 2 | 0 | 5 |
| 2022 | Arizona Cardinals | 11 | 67 | 418 | 6.2 | 42 | 3 | 23 | 34.3 | 3 | 1 | 5 |
| 2021 | Arizona Cardinals | 14 | 88 | 423 | 4.8 | 57 | 5 | 25 | 28.4 | 1 | 1 | 10 |
| 2020 | Arizona Cardinals | 16 | 133 | 819 | 6.2 | 48 | 11 | 52 | 39.1 | 7 | 1 | 5 |
| 2019 | Arizona Cardinals | 16 | 93 | 544 | 5.8 | 35 | 4 | 27 | 29 | 7 | 0 | 3 |
| TOTAL | 87 | 532 | 3193 | 6 | 57 | 32 | 179 | 33.6 | 28 | 5 | 33 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 5 | |||||||||
| 2024 | Arizona Cardinals | 17 | |||||||||
| 2023 | Arizona Cardinals | 8 | |||||||||
| 2022 | Arizona Cardinals | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | Arizona Cardinals | 14 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | ||
| 2020 | Arizona Cardinals | 16 | |||||||||
| 2019 | Arizona Cardinals | 16 | |||||||||
| TOTAL | 87 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 5 | 1 | 1 | ||||
| 2024 | Arizona Cardinals | 17 | 8 | 4 | 3 | |||
| 2023 | Arizona Cardinals | 8 | 7 | 0 | 0 | 1 | ||
| 2022 | Arizona Cardinals | 11 | 8 | 2 | 6 | |||
| 2021 | Arizona Cardinals | 14 | 13 | 0 | 13 | |||
| 2020 | Arizona Cardinals | 16 | 9 | 4 | 2 | |||
| 2019 | Arizona Cardinals | 16 | 5 | 2 | 0 | 3 | ||
| TOTAL | 87 | 51 | 13 | 0 | 28 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 5 | |||||||||||
| 2024 | Arizona Cardinals | 17 | |||||||||||
| 2023 | Arizona Cardinals | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | Arizona Cardinals | 11 | |||||||||||
| 2021 | Arizona Cardinals | 14 | |||||||||||
| 2020 | Arizona Cardinals | 16 | |||||||||||
| 2019 | Arizona Cardinals | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 87 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |