
Jauan Jennings
WR
#14
Experience: 6 years
Height: 6-3
Age: 29
Weight: 212 lbs
College: Tennessee
2026 SEASON
- REC6
- YDS54
- AVG9
- TDS0
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 6 | 6 | 54 | 9 | 20 | 0 | 3 | 50 | 1 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 2 | 11 | 5.5 | 6 | 0 | 1 | 50 | 0 | 0 |
| October | 3 | 3 | 42 | 14 | 20 | 0 | 2 | 66.7 | 1 | 0 |
| September | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 3 | 42 | 14 | 20 | 0 | 2 | 66.7 | 1 | 0 |
| vs NFC Teams | 4 | 3 | 12 | 4 | 6 | 0 | 1 | 33.3 | 0 | 0 |
| Outside Own Division | 4 | 4 | 43 | 10.8 | 20 | 0 | 2 | 50 | 1 | 0 |
| vs Own Division | 2 | 2 | 11 | 5.5 | 6 | 0 | 1 | 50 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 2 | 11 | 5.5 | 6 | 0 | 1 | 50 | 0 | 0 |
| Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 2 | 34 | 17 | 20 | 0 | 2 | 100 | 1 | 0 |
| Miami Dolphins | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 1 | 2 | 11 | 5.5 | 6 | 0 | 1 | 50 | 0 | 0 |
| Wins | 5 | 4 | 43 | 10.8 | 20 | 0 | 2 | 50 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Bank Stadium | 3 | 3 | 42 | 14 | 20 | 0 | 2 | 66.7 | 1 | 0 |
| Ford Field | 1 | 2 | 11 | 5.5 | 6 | 0 | 1 | 50 | 0 | 0 |
| Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond James Stadium | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER NOTES
- In six seasons with the San Francisco 49ers (2020-25), recorded 210 receptions for 2,581 yards and 22 touchdowns in 75 games played (32 starts).
- Appeared in 11 postseason contests (two starts), notching 23 catches for 289 yards and one touchdown.